TAMIL NADU
| # | District | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Ariyalur | 456 | 429 | 395 |
| 2 | CHENNAI | 1425 | 1390 | 1260 |
| 3 | COIMBATORE | 7946 | 7613 | 7232 |
| 4 | CUDDALORE | 2314 | 2225 | 1964 |
| 5 | DHARMAPURI | 2671 | 2505 | 2203 |
| 6 | DINDIGUL | 4200 | 4039 | 3713 |
| 7 | ERODE | 12588 | 11786 | 11176 |
| 8 | KANCHIPURAM | 3772 | 3587 | 3188 |
| 9 | KANNIYAKUMARI | 1660 | 1592 | 1170 |
| 10 | KARUR | 1184 | 1078 | 862 |
| 11 | KRISHNAGIRI | 3552 | 3441 | 3162 |
| 12 | MADURAI | 5925 | 5675 | 4959 |
| 13 | NAGAPATTINAM | 549 | 484 | 411 |
| 14 | NAMAKKAL | 679 | 647 | 589 |
| 15 | PERAMBALUR | 0 | 0 | 0 |
| 16 | PUDUKKOTTAI | 670 | 657 | 418 |
| 17 | RAMANATHAPURAM | 1605 | 1584 | 1196 |
| 18 | SALEM | 2687 | 2633 | 2357 |
| 19 | SIVAGANGA | 4638 | 4413 | 3895 |
| 20 | THANJAVUR | 1322 | 1318 | 858 |
| 21 | THENI | 2741 | 2653 | 2245 |
| 22 | THE NILGIRIS | 360 | 356 | 326 |
| 23 | THIRUVALLUR | 5349 | 5217 | 5048 |
| 24 | THIRUVARUR | 1675 | 1673 | 1486 |
| 25 | TIRUCHIRAPPALLI | 4279 | 4027 | 3080 |
| 26 | TIRUNELVELI | 5619 | 5553 | 4380 |
| 27 | TIRUPPUR | 19298 | 18149 | 16872 |
| 28 | TIRUVANNAMALAI | 2448 | 2431 | 2043 |
| 29 | TUTICORIN | 6129 | 6049 | 4836 |
| 30 | VELLORE | 4565 | 4470 | 3945 |
| 31 | VILLUPURAM | 560 | 553 | 409 |
| 32 | VIRUDHUNAGAR | 9031 | 8883 | 7560 |
TAMIL NADU | Status of Training Programme
As on 20th July, 2026
Entry level Training Programme
114,158
Trained
109,794
Assessed
93,546 / 2,705
**W.E / S.E
68
Implementing Partners
869
Active Training Centers
Up/Re-Skilling Training Programme
7,739
Trained
7,316
Assessed
6,987 / 0
**W.E / S.E
18
Implementing Partners
83
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed