TAMILNADU
# | District | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Ariyalur | 0 | 0 | 0 |
2 | CHENNAI | 373 | 373 | 296 |
3 | COIMBATORE | 2621 | 2459 | 2027 |
4 | CUDDALORE | 179 | 148 | 49 |
5 | DHARMAPURI | 154 | 136 | 30 |
6 | DINDIGUL | 902 | 874 | 600 |
7 | ERODE | 5250 | 4608 | 3661 |
8 | KANCHIPURAM | 1114 | 1075 | 839 |
9 | KANNIYAKUMARI | 284 | 284 | 101 |
10 | KARUR | 310 | 274 | 238 |
11 | KRISHNAGIRI | 1300 | 1246 | 880 |
12 | MADURAI | 2373 | 2251 | 1834 |
13 | NAGAPATTINAM | 63 | 60 | 33 |
14 | NAMAKKAL | 300 | 294 | 169 |
15 | PERAMBALUR | 0 | 0 | 0 |
16 | PUDUKKOTTAI | 18 | 18 | 18 |
17 | RAMANATHAPURAM | 368 | 365 | 130 |
18 | SALEM | 617 | 604 | 546 |
19 | SIVAGANGA | 1513 | 1463 | 1131 |
20 | THANJAVUR | 335 | 327 | 222 |
21 | THENI | 964 | 929 | 813 |
22 | THE NILGIRIS | 68 | 68 | 68 |
23 | THIRUVALLUR | 1044 | 954 | 790 |
24 | THIRUVARUR | 398 | 398 | 398 |
25 | TIRUCHIRAPPALLI | 614 | 604 | 458 |
26 | TIRUNELVELI | 1096 | 1089 | 739 |
27 | TIRUPPUR | 8240 | 7823 | 6535 |
28 | TIRUVANNAMALAI | 211 | 207 | 92 |
29 | TUTICORIN | 1530 | 1459 | 1042 |
30 | VELLORE | 821 | 786 | 517 |
31 | VILLUPURAM | 30 | 30 | 0 |
32 | VIRUDHUNAGAR | 2907 | 2821 | 2090 |
TAMILNADU | Status of Training Programme
As on 29th March, 2023
Entry level Training Programme
31,734
Trained

30,122
Assessed
23,391 / 6
**W.E / S.E
35
Implementing Partners
403
Active Training Centers
Up/Re-Skilling Training Programme
4,263
Trained

3,905
Assessed
2,949 / 0
**W.E / S.E
18
Implementing Partners
79
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed