KRISHNAGIRI
# | Training Center | Center Location | Trained | Assessed | Placed |
---|---|---|---|---|---|
1 | Aditya Birla Fashion and Retail Limited ( MS Apparels ) | 46/A Therpet, opp to VenkateshwarakalyanaMantapam, LakshyaganpalayamDenkanikottai-635107,Krishnagiri | 0 | 0 | 0 |
2 | Aditya Birla Fashion and Retail Limited ( Nandhi Apparels ) | 44/1 44/4, Rayakottai Road,Kelamangalam,Denkanikottai Taluk, Krishnagiri, Tamil Nadu-635113 | 0 | 0 | 0 |
3 | Aditya Birla Fashion and Retail Limited( Nellai Sri Venkateshwra ) | 838/2 Aggondapalli village, Bairamangalam post Kelamangalamroad,Denkanikottai-635110,Krishnagiri | 0 | 0 | 0 |
4 | Aditya Birla Fashion and Retail LTD ( Little England Apparels ) | #569/1,2,570,606, Kurubarapalli, Doddaubbanur Post, Denkanikottai Taluk,Thally -635118,Tamilunadu | 555 | 549 | 468 |
5 | AGDF SKILL CENTRE AHP APPAREL (Unit 38) | Sy. No. 293/2, 294/3, 293/4, 10TH KM Krishnagiri – Bangalore NH-7 , Polupalli Village, Ennegole Panc | 0 | 0 | 0 |
6 | CITI KOLAKOTTAI TRAIING CENTER | 394,KOLLAKOTTAI VILLAGE KATHIRIPURAM POST | 0 | 0 | 0 |
7 | CSB-Asra Silk Farm Indigenous ARM Unit, Shoolgiri | Peddasigarlapalli, Shoolagiri, Krishnagiri | 19 | 19 | 0 |
8 | FIRST STEPS BABY WEAR PRIVATE LTD | PLOT NO.E19-B, UNIT -VISipcot Industrial ComplexPHASE II, MORANAPALLI (V) HOSk | 16 | 16 | 16 |
9 | First Steps Babywear Pvt Ltd | Survey No:213/ 1 B & 2 B, Gollapalli Village, Chennapalli Revenue Village , Shoolagiri | 209 | 192 | 190 |
10 | First Steps Babywear Pvt Ltd | No. 15 & 16, Sipcot Industrial Complex,Sipcot ,Phase I, Hosur | 265 | 246 | 221 |
11 | First Steps Babywear Pvt Ltd | No. 15 & 16, Sipcot Industrial Complex,Sipcot ,Phase I, Hosur | 287 | 283 | 229 |
12 | First Steps Babywear Pvt Ltd | Survey No:213/ 1 B & 2 B, Gollapalli Village, Chennapalli Revenue Village , Shoolagiri | 94 | 94 | 87 |
13 | FS Shoolagiri Center-1 | Sy.No: 213/1B&2B Hi-Log Hub, Gollapalli (Village), Chennapalli (Post) NH-7, Krishnagiri Main Road, S | 0 | 0 | 0 |
14 | FS Shoolagiri Centre-2 | Sy.No: 213/1B&2B Hi-Log Hub, Gollapalli (Village), Chennapalli (Post) NH-7, Krishnagiri Main Road, S | 217 | 211 | 132 |
15 | Gokaldas Exports Ltd (Unit-5) | 182/4, Tippanahalli Post, Billapana Kuppam Panchayat, Vepannapalli Main Road, Krishnagiri, | 112 | 110 | 110 |
16 | INDIAN DESIGNS EXPORTS PVT LTD-07 | SY NO 307 HOSUR DEKNIKOTTAI MAIN ROAD STREET ARASAKUPPAM VILLAGE TOWN KRISHNAGIRI 635107 | 59 | 56 | 56 |
17 | INDIAN DESIGNS EXPORTS PVT LTD-10 | SY NO 307 HOSUR DEKNIKOTTAI MAIN ROAD STREET ARASAKUPPAM VILLAGE TOWN KRISHNAGIRI 635107 | 61 | 57 | 57 |
18 | Premier Spg & Wvg Mills Pvt Ltd (Hosur) | Belathur (Po), Hosur | 0 | 0 | 0 |
19 | Shahi Skill Development Training Center - Unit-27 | Shahi Exports Pvt Ltd, Sokkarasanapally, Sevaganapally Panchayat, Hosur, Krishnagiri | 275 | 252 | 252 |
20 | Shahi Skill Development training center – Unit 27 | Shahi Exports Pvt Ltd, Sokkarasanapally, Sevaganapally Panchayat, Hosur, Krishnagiri-635110 | 154 | 149 | 149 |
21 | Shahi Skill Development training center – Unit 38 | Sy. No. 293/2, 294/3, 293/4, 10TH KM Krishnagiri – Bangalore NH-7 , Polupalli Village, Ennegole Panc | 79 | 76 | 76 |
22 | Shahi Skill Development training center – Unit 38 | Sy. No. 293/2, 294/3, 293/4, 10TH KM Krishnagiri – Bangalore NH-7 , Polupalli Village, Ennegole Panc | 0 | 0 | 0 |
23 | SIMA Training Centre - 81 | BR building, Sajapuram Main Road, | 11 | 11 | 11 |
24 | SK Garments | 182/4,182/5, 183/1, 183/2, K.Thippanapalli Post, Billana Kuppam Panchayath, Vepanapalli Main Road, K | 0 | 0 | 0 |
25 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - 43 | NO 353 CRTG COMPLEX , FIRST FLOOR, SALEM BYE PASS ROAD,(NEAR DON BOSCO SCHOOL) | 0 | 0 | 0 |
26 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - 46 | NO 8, AVS SUNFIELDS LAYOUT, BAGALUR ROAD, HOUR | 73 | 73 | 44 |
27 | TIRUPPUR EXPORTERS ASSOCIATION -SDC-92 | No.77/3C, Second Floor, Balaji Complex, Near Fly Over, Hosur - Bangalore bye pass Road | 0 | 0 | 0 |
KRISHNAGIRI | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
1,721
Trained

1,688
Assessed
1,419 / 0
**W.E / S.E
10
Implementing Partners
14
Active Training Centers
Up/Re-Skilling Training Programme
765
Trained

706
Assessed
679 / 0
**W.E / S.E
2
Implementing Partners
4
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed