ERODE
# | Training Center | Center Location | Trained | Assessed | Placed |
---|---|---|---|---|---|
1 | Aatarsh Clothing Company (Unit of ENES Textile Mills) | 33/5, Bhavani Main Road, Mayapuram, R N Pudur, Erode | 551 | 546 | 546 |
2 | Aiswarya Textiles Mills | No 9 and 10, Voc 4th St., Surampatti, Erode | 0 | 0 | 0 |
3 | Anand Textiles LLP | 85/2, PANICKAMPALAYAM, CHENNIMALAI ROAD, PERUNDURAI, ERODE - 638052 | 96 | 76 | 64 |
4 | Anand Textiles LLP Unit - 2 | SF No . 728, Door No. 85/33, 34, 35, PanikamPalayam, Perundurai, Erode | 375 | 371 | 270 |
5 | Anand Textiles LLP Unit - 2 | Anand Textiles LLP Unit - 2, SF No . 728, Door No. 85/33, 34, 35, PanikamPalayam, Perundurai, Erode | 21 | 19 | 19 |
6 | Anugraha Fashion Skill Centre (Gobichettipalayam) | 279A, Sakthi Main Road Near, GKS Bungalow, GobichettiPalayam, Erode | 0 | 0 | 0 |
7 | Anugraha Fashion Skill Centre (Kumarapalayam) | 128, Raja Building, Kumarapalayam, Erode | 156 | 156 | 111 |
8 | Armstrong Skill Centre (Gobichettipalayam) | Armstrong Knitting Mills, 4/71, Ottadurai Post, Sanarpalayam, Othakuthirai, Gobichettipalayam, Erode | 72 | 72 | 58 |
9 | Arthika Cotton Mills (Unit of ENES Textile Mills) | 33/3, Bhavani Main Road, Mayapuram, R N Pudur, Erode | 179 | 179 | 179 |
10 | CSB SBST PALAYAPALAYAM | Near Paddy godown, Palayapalayam, Murangatholuvu post, Chennimalai via, Erode-638051 | 0 | 0 | 0 |
11 | CSB SBST RD National College Erode | RD National College of Arts and Science Erode | 30 | 30 | 30 |
12 | CSB SBST Thiruvallurvar Handloom TC Bhavanisagar | Thiruvalluvar Handloom training centre, 8/957, dhottampalayam, bhavanisagar, erode | 0 | 0 | 0 |
13 | CSB SBST UNJAPALAYAM | 118, Savhudikattu thottam, Unjapalayam, Attavanai Anumanpalli post, Arachalur via, Erode | 27 | 26 | 26 |
14 | CSB SBST UPPLIPALAYAM | Karungoundan valasu colony, K.G. Valasu post, Chennimalai via, Perundurai taluk, -638051 | 28 | 28 | 28 |
15 | CSB-SBST Kottaiputhur Sirumugai Sathyamangalam | Kudimiyampalayam, Near milk society, A. Anumanpalli post, Erode district | 78 | 78 | 76 |
16 | CSB-SBST Nehru vithi Gobichettipalayam | Nehru vithi, Dhasapagoundenputhur(po), Gobichettipalayam, Erode, Tamilnadu | 55 | 55 | 55 |
17 | CSB-SBST Othakuthirai Gobichettipalayam | Shree venkateshwara arts and science college, othakuthirai, gobichetipalayam, erode | 9 | 9 | 9 |
18 | CSTRI-DHODDAMPALAYAM | 364/1 KAMARAJ STREET SATHYAMANGALAM | 22 | 22 | 22 |
19 | CSTRI-SIRUMUGAI | 9/142 A2 Vinobaji Street, Dhoddampalayam, PO: Doddampalayam.Sub District: Sathyamangalam, District, | 46 | 46 | 46 |
20 | Dhana Textiles LLP | 78, Panickampalayam, Perundurai, Erode | 362 | 322 | 267 |
21 | Dhana Textiles LLP | Dhana Textiles LLP, 78,77-B Panickampalayam, Perundurai, Erode-638052. | 0 | 0 | 0 |
22 | Dhana Textiles LLP - Unit 2 | Door No. 78- Panickkampalayam, Perundarai-638052 | 279 | 245 | 190 |
23 | Dhana Textiles LLP Unit - 2 | Dhana Textiles LLP Unit - 2, 85/39, 40, 41, PanickamPalayam, Perundurai, Erode-638052. | 19 | 15 | 7 |
24 | dhhttn Erode | Handloom Weavers Training Centre, D.No.31, Ayyankadu, Ashokapuram, Veerappanchatram, Erode-638 004. | 141 | 141 | 0 |
25 | Eastman Skill Center (India Dyeing Mills) | India Dyeing Mills, SF.No:36,38,39 Sarkar Periya Agraharam, Bhavani Main Road, Erode - 638005 | 0 | 0 | 0 |
26 | Elangovan Tex LLP | Elangovan Tex LLP, 78/3, Panickampalayam, Perundurai, Erode-638052 | 0 | 0 | 0 |
27 | ENES Textile Mills (Aatarsh Clothing Company Bhavani 1) | D No 27/1, Main Road, New Bus Stand Near, Bhavani, Erode - 638301 | 0 | 0 | 0 |
28 | ENES Textile Mills (Aatarsh Clothing Company Bhavani) | D No 27/1, Main Road, New Bus Stand Near, Bhavani, Erode - 638301 | 0 | 0 | 0 |
29 | ENES Textile Mills (Aatarsh Clothing Company) | 33/5, Bhavani Main Road, Mayapuram, R N Pudur, Erode | 79 | 77 | 49 |
30 | ENES Textile Mills (Arthika Cotton Mills) | 33/3, Bhavani Main Road, Mayapuram, R N Pudur, Erode | 0 | 0 | 0 |
31 | ENES Textile Mills (Ram & Ram Fabrics) | 33/6, Bhavani Main Road, Mayapuram, R N Pudur, Erode - 638005 | 34 | 23 | 0 |
32 | Frontier Knitters Pvt Ltd (Kangeyam) | SF No: 50, 51, Coimbatore Main Road, Kadayur Post, Kangeyampalayam Village, Kangeyam, Erode 638701. | 74 | 74 | 33 |
33 | Frontier Knitters Pvt Ltd (Vijayamangalam) | No: 270,271, Vijayapuri Village, Vijayamangalam, Perundurai, Erode- 638 056 | 62 | 62 | 62 |
34 | GKPL Skill Centre (Ajay Knitwears – Unit 1) | Ajay Knitwears – Unit 1, 69, ChathiramPudhur, Main Road, Perundurai, Erode | 219 | 207 | 175 |
35 | GKPL Skill Centre (Ajay Knitwears – Unit 2) | Ajay Knitwears – Unit 2, 85/50, 739, Panickampalayam, Perundurai, Erode | 318 | 311 | 255 |
36 | GKPL Skill Centre (Elangovan Tex LLP) | Nakulan Tex LLP Unit - 1, 78/3, Panickampalayam, Perundurai, Erode | 335 | 316 | 281 |
37 | GKPL Skill Centre (Gugan Knitwears Pvt Ltd (Knitting Division) | 1/297, Kullampalayam Village, Pattakarampalayam, Erode - 638052 | 21 | 21 | 21 |
38 | GKPL Skill Centre (Gugan Knitwears Pvt Ltd) | Gugan Knitwears Pvt Ltd, 78/6-10, Panickampalyam, Perundurai, Erode | 0 | 0 | 0 |
39 | GKPL Skill Centre (Jega Garments LLP) | Jega Garments LLP, 85/19-21, Panickampalayam, Perundurai, Erode | 374 | 322 | 297 |
40 | GKPL Skill Centre (Nakulan Tex LLP Unit - 1) | 114-A, Thottanichatharam, Erode Main Road, Perundurai, Erode | 304 | 240 | 240 |
41 | GKPL Skill Centre (Shri Hari Process) | Shri Hari Process, 77-A & 78/4, Panikampalayam, Perundurai, Erode | 65 | 65 | 65 |
42 | GKPL Skill Centre (Sri Arul Tex LLP Unit - 2) | Sri Arul Tex LLP Unit - 2, 85/36, 37, 38,Panikampalayam, Perundurai, Erode | 233 | 214 | 175 |
43 | GKPL Skill Centre (Yellow Jerseys LLP) | Yellow Jerseys LLP, SF No: 755, 78/2, 78/4, Panickampalayam, Perundurai, Erode | 342 | 311 | 260 |
44 | Hari Narayan Exports LLP | 190-E, PSG Mill Premises, Covai Main Road, Perundurai, Erode | 323 | 304 | 261 |
45 | Hari Narayan Exports LLP | Hari Narayan Exports LLP, 190-E, PSG Mill Premises, Covai Main Road, Perundurai, Erode-638052. | 20 | 13 | 5 |
46 | INSKI SKILL CENTRE (ANTHIYUR) | 12/6/4, Santhipalayam Pirivu, Pachampalayam, Anthiyur, Erode - 638501 | 30 | 30 | 0 |
47 | INSKI SKILL CENTRE (GOBICHETTIPALAYAM) | 127, PARIYUR ROAD, GOBICHETTIPALAYAM, ERODE - 638476 | 7 | 0 | 0 |
48 | Jega Garments LLP | Jega Garments LLP, 85/19-21, Panickampalayam, Perundurai, Erode-638052. | 30 | 20 | 20 |
49 | Nakulan Tex LLP | Nakulan Tex LLP, 114-A, Thottanichatharam, Erode Main Road, Perundurai, Erode-638052. | 33 | 32 | 27 |
50 | Nakulan Tex LLP Unit - 2 | SF No.739/1,2,3 -85/47, Panickampalayam, Perundurai, Erode | 316 | 289 | 217 |
51 | Nakulan Tex LLP Unit - 2 | Nakulan Tex LLP Unit - 2,SF No.739/1,2,3 -85/47, Panickampalayam, Perundurai, Erode-638052. | 63 | 55 | 50 |
52 | PDEXCIL RO Training Center | PDEXCIL, Texvalley Market, Basement No: 1, Gangapuram, Erode 638102 | 0 | 0 | 0 |
53 | PDEXCIL TC (STC 1 Erode) | No.106/4C, Athiyaman Nagar, Ahhokapuram Main Road, Veerappan Chatiram, Erode - 638004 | 0 | 0 | 0 |
54 | PDEXCIL TC (STC 2 Erode) | No.16/1, Vettukattuvaslau, Nasiyanur Road, Erode - 638011 | 0 | 0 | 0 |
55 | PDEXCIL Training Center - Erode 4 | No.18/124-1, TVK Street – Punjaipuliyampatti, Erode - 638459 | 26 | 26 | 0 |
56 | PDEXCIL Training Center - Erode 6 | No.1, Rajaganapathy Nagar, Kugalur Post, Erode - 638313 | 25 | 0 | 0 |
57 | PDEXCIL Training Center - Erode 7 | PV Lodge Building Ground Floor, New Bus Stand Near, Rengasamudram Post, Sathyamangalam - 638402 | 25 | 25 | 0 |
58 | Premier Knits Apparel India (Anthiyur Unit) | 64/64 A.K.Palaniyappa Street, Karattupalayam Road, Thavittupalayam, Anthiyur | 0 | 0 | 0 |
59 | R B WOVENS PRIVATE LIMITED | SF 149/1 KATHIRAMPATTI POST ,ERODE | 85 | 84 | 77 |
60 | Ram & Ram Fabrics (Unit of ENES Textile Mills) | 33/6 , Bhavani Main Road , Mayapuram , R N Pudur , Erode - 638005 | 164 | 164 | 164 |
61 | RB Wovens Private Limited | 149/1, Post, Kathirampatti Post, Erode - 638107 | 19 | 19 | 19 |
62 | RL Training Centre (Erode 1) | 29, Thiru Vi Ka Street, New Teachers Colony, Erode | 0 | 0 | 0 |
63 | RL Training Centre (Gobi 1) | 127, Pariyur Road, Gobichettipalayam, Erode Tamilnadu | 0 | 0 | 0 |
64 | S.P.APPARELS LIMITED (GOBI-1) | Door No 298, SF 195, P.R. MAHAL, DHARAPURAM ROAD, VADUGAPALAYAMPUDUR MODACHUR, GOBI TK, ERODE DT. | 0 | 0 | 0 |
65 | S.P.APPARELS LIMITED (Gobi-2) | S.F.NO.52/11 & 52/12, ERODE MAIN ROAD, POLAVAKKALIPALAYAM, GOBICHETTIPALAYAM (TK), ERODE (DT.) | 7 | 7 | 7 |
66 | S.P.APPARELS LIMITED (GOBI-3) | SF NO. 136/729-A VARAPALAYAM ROAD, KOLAPPALUR, GOBICHETTIPALAYAM, GOBICHETTIPALAYAM (TALUK), ERODE | 0 | 0 | 0 |
67 | S.P.APPARELS LIMITED (KPD) | S.F.NO.450/1, MAIN ROAD, KAVINDAPADI PUDUR, KAVINDAPADI - 638 455, BHAVANI TK, ERODE DT | 8 | 8 | 8 |
68 | S.P.APPARELS LIMITED (MPD) | SF NO.231/7, BHAVANI - VELLITIRUPUR ROAD, MYLAMPADI VILLAGE, BHAVANI TK, ERODE DT - 638 314 | 0 | 0 | 0 |
69 | S.P.APPARELS LIMITED (PATLUR) | SF NO. 578/1A, BHAVANI – VELLITIRUPPUR MAIN ROAD, PATLUR, PATLUR VILLAGE, ANTHIYUR (TK), ERODE | 23 | 15 | 15 |
70 | S.P.APPARELS LIMITED (PERUNDURAI) | PLOT NO. C-30, C-31 & C-32 SIPCOT INDUSTRIAL GROWTH CENTRE, NH47, KOVAI MAIN ROAD PERUNDHURAI | 27 | 19 | 19 |
71 | S.P.APPARELS LIMITED (SATHYAMANGALAM) | S.F. NO. 93/2 PART, MALAYADIPUDUR, SATHYAMANGALAM, ERODE DT - 638401 | 71 | 70 | 70 |
72 | S.P.APPARELS LIMITED (SATHYAMANGALAM) | SF NO 93/2 PART, MALAYADIPUDUR, SATHYAMANGALAM, ERODE DT | 16 | 14 | 13 |
73 | S.P.APPARELS LIMITED (SPPD) | PP1, Phase II, SURVEY NOS 228 pt, 229 pt, 230 & 231 pt, SIPCOT Perundurai, Erode | 0 | 0 | 0 |
74 | S.P.APPARELS LIMITED (VT) | SF NO 275/1,2 ANTHIYUR MAIN ROAD, VELLI TIRUPUR (PO), PATLUR VILLAGE, BHAVANI TALUK BHAVANI 638314 | 0 | 0 | 0 |
75 | Sanma Knit Fashions | 305/3, Vadakkuthottam, Alukuli Post, Gobichettipalayam, Erode | 0 | 0 | 0 |
76 | SCM Garments Pvt Limited (G-Mega) | SF NO255/2A, Vettaikaran Kovil, Modachur Road, Gobichettipalayam, Erode | 91 | 80 | 62 |
77 | SCM Garments Pvt Limited (G-Mega) | SCM Garments Pvt Limited (G-Mega), 55/2A, Vettaikaran Kovil, Modachur Road, Gobichettipalayam, Erode | 38 | 36 | 36 |
78 | SCM Garments Pvt Limited Unit 19 | No: 325/3A1 & 3A2, Covai Main Road, Senbagapudhur Village, Sathyamangalam, Erode | 102 | 99 | 49 |
79 | SCM Garments Pvt Limited Unit 27 | No : 174/3C2, Anthiyur Main Road, Pudukarai Pudhur, Nanjaigobi Village, Gobichettipalayam, Erode | 89 | 82 | 38 |
80 | SCM Textile Processing Mills | 29, Marappalayam Road, Karukalpalayam (East), Erode | 0 | 0 | 0 |
81 | Shri Ajay Knittex LLP | Shri Ajay KnitTex LLP, 69, ChathiramPudhur, Main Road, Perundurai, Erode-638052. | 25 | 13 | 13 |
82 | Shri Ajay Knittex LLP Unit - 2 | Shri Ajay KnitTex LLP Unit - 2, 85/50, 739, Panickampalayam, Perundurai, Erode-638052. | 22 | 14 | 10 |
83 | SIMA Training Centre - 14 | 106/A, Athiyaman Nagar, Asohapuram, Veerapanchatram, | 150 | 150 | 150 |
84 | SIMA Training Centre - 17 | 284, Kss Building, Madampalayam Road | 331 | 331 | 320 |
85 | SIMA Training Centre - 35 | Door No.:195, SKS Complex,Karatur Road, Near Bus Stand, Sathyamangalam | 193 | 193 | 193 |
86 | SIMA Training Centre - 47 | 1 Raja Ganapathy Nagar, Thaneer Pandal Pudur Road, Kugalur post, gobichettipalayam taluk | 104 | 104 | 94 |
87 | SIMA Training Centre - 85 | 195, Mysore Trunk road, Sathyamangalam | 20 | 20 | 20 |
88 | SIMA Training Centre -14A | 106/4B, Ground Floor, Athiyaman Nagar, Asohapuram, Veerapanchatram, | 100 | 100 | 100 |
89 | Sowmika Export LLP | SF No: 739/1, 740/1, 85/45, Paniickampalayamm, Perundurai, Erode | 374 | 356 | 281 |
90 | Sowmika Export LLP | Sowmika Export LLP, SF No: 739/1, 740/1, 85/45, Paniickampalayamm, Perundurai, Erode-638052. | 0 | 0 | 0 |
91 | Sri Arul Tex LLP | 85/6, Chennimalai Road, Panickapampalayam, Perundurai, Erode | 430 | 358 | 314 |
92 | Sri Arul Tex LLP | Sri Arul Tex LLP ,85/6, Chennimalai Road, Perundurai, Erode-638052. | 41 | 28 | 12 |
93 | Sri Arul Tex LLP Unit - 2 | Sri Arul Tex LLP Unit - 2, 85/36, 37, 38, Panikampalayam, Perundurai, Erode-638052. | 25 | 13 | 5 |
94 | Sri Senthil Balaji Tex LLP | 191-D, PSG Mill Premises, Kovai Main Road, Perundurai, Erode | 272 | 243 | 208 |
95 | Sri Senthil Balaji Tex LLP Unit - 2 | Sri Senthil Balaji Tex LLP Unit - 2 | 249 | 249 | 187 |
96 | Sri Senthil Balaji Tex LLP Unit - 2 | Sri Senthil Balaji Tex LLP Unit - 2, 85/51, Panikampalayam, Perundurai, Erode-638052. | 10 | 10 | 10 |
97 | SSM POLYTECHNIC COLLEGE APEX CENTRE | APEX CLUB CHILDREN'S COMMUNITY SERVICE CENTRE(RUN BY APEX CLUB),T.S.NO.92, T.S.WARD-2, KOMARAPALAYAM | 12 | 12 | 12 |
98 | Stanfab Apparel Pvt Ltd (Pallipalayam) | 4/136, Ganapathipalayam, Pilliyar Kovil Street, Komarapalayam Main Road, Pallipalayam | 52 | 52 | 39 |
99 | Stanfab Apparel Training Center (Pallipalayam) | Stanfab Apparels, 4/136, Ganapathipalayam, Komarapalayam Main Road, Kalyanoor Road, Pallipalayam | 29 | 29 | 29 |
100 | Swift Merchandise | Sf No: 25, Veppankattu Thottam, Kalliyamputhur Piruvu, Vijayamangalam (Po), Perundurai | 218 | 215 | 214 |
101 | Swift Merchandise (Vijayamangalam) | Sf No: 25, Veppankattu Thottam, Kalliyamputhur Piruvu, Vijayamangalam (Po), Perundurai | 0 | 0 | 0 |
102 | TECHNO ACTIVEWEAR PRIVATE LIMITED (Unit 1) | "PLOT NO. MM4, SIPCOT, INGUR VILLAGE, PERUNDURAI, Perundurai Industrial Park, Erode, Tamil Nadu | 0 | 0 | 0 |
103 | TECHNO ACTIVEWEAR PRIVATE LIMITED (Unit 2) | SF.No.156/6 D.No.1/424, Vijayamangalam, Mettupudur Village, Thingalur Road, Vijayapuri | 0 | 0 | 0 |
104 | TIRUPPUR EXPORTERS ASSOCIATION - SDC Kangeyam | Karuppannan Kovil Street, Kongudiyampalayam, Komarapalayam Post, Nathakadaiyur | 15 | 14 | 0 |
105 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - 14 | Aarthi complex, Opposite to old bharathi school, Vijayamangalam, Sipcot,Perundurai | 101 | 101 | 73 |
106 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - SATHYAMANGALAM | SKS Complex, 1St Floor, Karatoor Road, Sathyamangalam,Erode-638402 | 58 | 58 | 0 |
107 | TIRUPPUR EXPORTERS ASSOCIATION - SDC Chennimalai | 55/2, North Raja Street, Chennimalai, Erode Dt | 169 | 162 | 82 |
108 | Vari Fabs | S.F.No. 62/4, Gangapuram Village, Chithode, Erode - 638102 | 0 | 0 | 0 |
109 | VET Institute of Arts and Science ( Co-education ) College | Maruthi Nagar,Thindal,Erode,Tamil Nadu. | 50 | 50 | 50 |
110 | VIP-Thingalur | S.F.No.125, 126, 127, Appachimar Madam, Thingalur Village, Perundurai, Erode-638055 | 132 | 130 | 130 |
111 | VIP-Thingalur | S.F.No. 125, 126, 127, Appachimar Madam, Thingalur Village, Perundurai , Erode-6 3805 | 89 | 77 | 77 |
112 | Yellow Jerseys LLP | Yellow Jerseys LLP, SF No: 78/2, 78/4, Panickampalayam, Perundurai, Erode-638052. | 32 | 25 | 20 |
ERODE | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
9,362
Trained

8,792
Assessed
7,028 / 277
**W.E / S.E
14
Implementing Partners
66
Active Training Centers
Up/Re-Skilling Training Programme
585
Trained

485
Assessed
411 / 0
**W.E / S.E
6
Implementing Partners
17
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed