Hari Narayan Exports LLP 190-E, PSG Mill Premises, Covai Main Road, Perundurai, Erode
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 00315 | 15 | 15 | 15 |
2 | Batch: 00763 | 26 | 26 | 26 |
3 | Batch: 01629 | 21 | 21 | 21 |
4 | Batch: 02395 | 22 | 22 | 22 |
5 | Batch: 03158 | 28 | 28 | 28 |
6 | Batch: 03914 | 27 | 27 | 27 |
7 | Batch: 04383 | 2 | 2 | 2 |
8 | Batch: 05516 | 6 | 6 | 6 |
9 | Batch: 06935 | 17 | 17 | 17 |
10 | Batch: 07071 | 8 | 8 | 8 |
11 | Batch: 07686 | 10 | 10 | 10 |
12 | Batch: 09737 | 13 | 13 | 13 |
13 | Batch: 11312 | 14 | 14 | 14 |
14 | Batch: 13080 | 8 | 8 | 8 |
15 | Batch: 16512 | 7 | 7 | 7 |
16 | Batch: 18071 | 19 | 19 | 19 |
17 | Batch: 20163 | 19 | 18 | 18 |
18 | Batch: 22871 | 28 | 26 | 0 |
19 | Batch: 23750 | 17 | 17 | 0 |
20 | Batch: 26887 | 16 | 0 | 0 |
Hari Narayan Exports LLP | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
323
Trained

304
Assessed
261 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed