Public Dashboard for Samarth

 

STATE: TAMIL NADU | DISTRICT: ERODE Back

Anand Textiles LLP Unit - 2

SF No . 728, Door No. 85/33, 34, 35, PanikamPalayam, Perundurai, Erode
# Batch Trained Assessed Placed
1 Batch: 00314 18 18 18
2 Batch: 00871 7 7 7
3 Batch: 01611 16 16 16
4 Batch: 02705 13 13 13
5 Batch: 03279 3 3 3
6 Batch: 03894 7 7 7
7 Batch: 04377 5 5 5
8 Batch: 05765 6 6 6
9 Batch: 07405 17 17 17
10 Batch: 07413 11 11 11
11 Batch: 09547 20 20 20
12 Batch: 10071 7 7 7
13 Batch: 11623 19 19 19
14 Batch: 13049 5 5 5
15 Batch: 14223 14 14 14
16 Batch: 14956 28 28 28
17 Batch: 16126 17 17 17
18 Batch: 16762 26 26 26
19 Batch: 18303 15 15 15
20 Batch: 19636 16 16 16
21 Batch: 22893 26 24 0
22 Batch: 22903 18 16 0
23 Batch: 25436 25 25 0
24 Batch: 26467 18 18 0
25 Batch: 28438 18 18 0

Anand Textiles LLP Unit - 2 | Status of Training Programme

As on 13th May, 2025

Entry level Training Programme

375

Trained

Traning 1

371

Assessed

270 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

Anand Textiles LLP Unit - 2 | Sector wise status of Training Programme

Anand Textiles LLP Unit - 2 | Gender wise distribution (in %)

Anand Textiles LLP Unit - 2 | Caste category wise distribution (in %)