TIRUVANNAMALAI
| # | Training Center | Center Location | Trained | Assessed | Placed |
|---|---|---|---|---|---|
| 1 | Best Skill Center (Tiruvannamalai) | 31/11, Gandhi Nagar 4th Street, Tiruvannamalai - 606601 | 120 | 120 | 0 |
| 2 | CSB PGR Arani | Weavers Colony, Arani | 107 | 107 | 107 |
| 3 | CSB PGR ARUNAGIRICHATRAM | 169, BASHA STREET, ARUNAGIRICHATRAM, ARANI | 69 | 69 | 69 |
| 4 | CSRTI-MYS CROPLOT ARANI TAMIL NADU | Arani Tamil Nadu | 0 | 0 | 0 |
| 5 | CSTRI-CROPLOT SR ARANI | NO 383 SUBRAMANYA NAGARA NEW STREET ARANI PAIYUR THIRUVANNAMALAI | 135 | 135 | 135 |
| 6 | Exclusive Garments (Cheyyar) | No.11/1A, Madurai Village, Parasur, Cheyyar, Tiruvannamalai | 29 | 29 | 29 |
| 7 | Handicrafts Training Centre Tiruvannamalai, Chennai | Premalaya Handicrafts Trust, 83/1 Chengam Road, Sri Ramanashramam PO, Tiruvannamalai, Tamil Nadu | 26 | 26 | 0 |
| 8 | INSKI SKILL CENTRE (TIRUVANNAMALAI 2) | 31/11, Gandhi Nagar 4th Street, Tiruvannamalai - 606601 | 30 | 30 | 30 |
| 9 | INSKI SKILL CENTRE (TIRUVANNAMALAI) | Green land trust, No. 19, 6 th Street, Gandhi Nagar, Tiruvannamalai - 606601 | 59 | 59 | 59 |
| 10 | Magnum Clothing Pvt Ltd (Cheyyar) | NO. 124, PADMAVATHY KALYANA MANDAPAM, ARCOT ROAD, CHEYYAR, Tiruvannamalai, Tamil Nadu | 0 | 0 | 0 |
| 11 | Magnum Clothing Pvt Ltd (Cheyyar) | No.124, Arcot Road, Opp, Arts College, Cheyyar, Thiruvannamalai - 604407 | 0 | 0 | 0 |
| 12 | Oscar Charitable Trust, Tiruvannamalai | D.No.4/1102,Ariyapadi Vill Kunnadhur | 0 | 0 | 0 |
| 13 | PDEXCIL TC (ATCT Tiruvannamalai) | No.12, Sengunthar ST, Pudupalayam, Chengam, Tiruvannamalai | 136 | 135 | 84 |
| 14 | PDEXCIL TC (HI Vandavasi) | No.5/19. Pakkukara Street, Vandavasi, Tiruvannamalai - 604408 | 9 | 9 | 0 |
| 15 | PDEXCIL TC (NIE Tiruvannamalai) | No.460, Main Road, Vembakkam, Thiruvannamalai - 604410 | 0 | 0 | 0 |
| 16 | PDEXCIL Training Center - Tiruvannamalai 3 | No 19 Lakshmipuram, Tiruvannamalai - 606601 | 266 | 265 | 118 |
| 17 | SIMA Training Centre - 11 | No.27, Old Police Station Street, Arni | 79 | 79 | 79 |
| 18 | SIMA Training Centre - 69 | No.5, 10th Street, Gandhi Nagar | 115 | 115 | 86 |
| 19 | SIMA Training Centre - 83 | No.31/11, 4th Street, Gandhi Nagar | 0 | 0 | 0 |
| 20 | Stanfab Apparel Training Center (Exclusive Garments Cheyyar) | Exclusive Garments, No.11/1A, Madurai Village, Parasur, Cheyyar, Tiruvannamalai | 49 | 48 | 43 |
| 21 | TexIndia Skill Centre Tiruvannamalai | Puthuppalayam main road, Eraiyur Post, Amappalaiyam village, Tiruvannamalai Dt - 606704 | 0 | 0 | 0 |
| 22 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - 40 | 52 1st Floor, Arani Road, Sheyyar (TK) | 122 | 122 | 122 |
| 23 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - 56 | 259 EB Nagar, B Block, Ratinamangalam, Arni | 199 | 197 | 197 |
| 24 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - ARNI | 259 EB NAGAR, RATINAMANGALAM, ARNI,TIRUVANAMALAI -632316 | 217 | 217 | 217 |
| 25 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - THIRUVANNAMALAI | No:10, School Street, Chetpet, Thiruvannamalai-606801 | 176 | 173 | 173 |
| 26 | TIRUPPUR EXPORTERS ASSOCIATION -SDC-73 | No 169,Puliyanthoppu, Kilkuppam, Kalasapakkam (TK) | 60 | 59 | 59 |
| 27 | TIRUPPUR EXPORTERS ASSOCIATION -SDC-74 | No 62, Road Street, Kilsirupakkam, Thandampattu (tk) | 0 | 0 | 0 |
| 28 | TIRUPPUR EXPORTERS ASSOCIATION -SDC-75 | Thenmahadeva Mangalam, Methamangalam, Kalasapakkam (tk) | 52 | 47 | 47 |
| 29 | TIRUPPUR EXPORTERS ASSOCIATION -SDC-78 | No 10, Ground Floor Madhakoil street Chetpet | 213 | 213 | 213 |
TIRUVANNAMALAI | Status of Training Programme
As on 05th April, 2026
Entry level Training Programme
2,219
Trained
2,206
Assessed
1,514 / 310
**W.E / S.E
9
Implementing Partners
22
Active Training Centers
Up/Re-Skilling Training Programme
49
Trained
48
Assessed
43 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed