TIRUVANNAMALAI
# | Training Center | Center Location | Trained | Assessed | Placed |
---|---|---|---|---|---|
1 | Best Skill Center (Tiruvannamalai) | 31/11, Gandhi Nagar 4th Street, Tiruvannamalai - 606601 | 120 | 120 | 0 |
2 | CSB PGR Arani | Weavers Colony, Arani | 107 | 107 | 107 |
3 | CSB PGR ARUNAGIRICHATRAM | 169, BASHA STREET, ARUNAGIRICHATRAM, ARANI | 69 | 69 | 69 |
4 | CSTRI-CROPLOT SR ARANI | NO 383 SUBRAMANYA NAGARA NEW STREET ARANI PAIYUR THIRUVANNAMALAI | 27 | 27 | 27 |
5 | Exclusive Garments (Cheyyar) | No.11/1A, Madurai Village, Parasur, Cheyyar, Tiruvannamalai | 29 | 29 | 29 |
6 | Handicrafts Training Centre Tiruvannamalai, Chennai | Premalaya Handicrafts Trust, 83/1 Chengam Road, Sri Ramanashramam PO, Tiruvannamalai, Tamil Nadu | 26 | 26 | 0 |
7 | INSKI SKILL CENTRE (TIRUVANNAMALAI 2) | 31/11, Gandhi Nagar 4th Street, Tiruvannamalai - 606601 | 30 | 30 | 0 |
8 | INSKI SKILL CENTRE (TIRUVANNAMALAI) | Green land trust, No. 19, 6 th Street, Gandhi Nagar, Tiruvannamalai - 606601 | 59 | 59 | 0 |
9 | Magnum Clothing Pvt Ltd (Cheyyar) | No.124, Arcot Road, Opp, Arts College, Cheyyar, Thiruvannamalai - 604407 | 0 | 0 | 0 |
10 | Oscar Charitable Trust, Tiruvannamalai | D.No.4/1102,Ariyapadi Vill Kunnadhur | 0 | 0 | 0 |
11 | PDEXCIL TC (ATCT Tiruvannamalai) | No.12, Sengunthar ST, Pudupalayam, Chengam, Tiruvannamalai | 0 | 0 | 0 |
12 | PDEXCIL TC (HI Vandavasi) | No.5/19. Pakkukara Street, Vandavasi, Tiruvannamalai - 604408 | 0 | 0 | 0 |
13 | PDEXCIL TC (NIE Tiruvannamalai) | No.460, Main Road, Vembakkam, Thiruvannamalai - 604410 | 0 | 0 | 0 |
14 | PDEXCIL Training Center - Tiruvannamalai 3 | No 19 Lakshmipuram, Tiruvannamalai - 606601 | 0 | 0 | 0 |
15 | SIMA Training Centre - 11 | No.27, Old Police Station Street, Arni | 79 | 79 | 79 |
16 | SIMA Training Centre - 69 | No.5, 10th Street, Gandhi Nagar | 115 | 115 | 86 |
17 | SIMA Training Centre - 83 | No.31/11, 4th Street, Gandhi Nagar | 0 | 0 | 0 |
18 | Stanfab Apparel Training Center (Exclusive Garments Cheyyar) | Exclusive Garments, No.11/1A, Madurai Village, Parasur, Cheyyar, Tiruvannamalai | 49 | 48 | 43 |
19 | TexIndia Skill Centre Tiruvannamalai | Puthuppalayam main road, Eraiyur Post, Amappalaiyam village, Tiruvannamalai Dt - 606704 | 0 | 0 | 0 |
20 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - 40 | 52 1st Floor, Arani Road, Sheyyar (TK) | 30 | 30 | 30 |
21 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - 56 | 259 EB Nagar, B Block, Ratinamangalam, Arni | 116 | 114 | 114 |
22 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - ARNI | 259 EB NAGAR, RATINAMANGALAM, ARNI,TIRUVANAMALAI -632316 | 168 | 168 | 168 |
23 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - THIRUVANNAMALAI | No:10, School Street, Chetpet, Thiruvannamalai-606801 | 64 | 61 | 61 |
24 | TIRUPPUR EXPORTERS ASSOCIATION -SDC-73 | No 169,Puliyanthoppu, Kilkuppam, Kalasapakkam (TK) | 0 | 0 | 0 |
25 | TIRUPPUR EXPORTERS ASSOCIATION -SDC-74 | No 62, Road Street, Kilsirupakkam, Thandampattu (tk) | 0 | 0 | 0 |
26 | TIRUPPUR EXPORTERS ASSOCIATION -SDC-75 | Thenmahadeva Mangalam, Methamangalam, Kalasapakkam (tk) | 0 | 0 | 0 |
27 | TIRUPPUR EXPORTERS ASSOCIATION -SDC-78 | No 10, Ground Floor Madhakoil street Chetpet | 57 | 57 | 57 |
TIRUVANNAMALAI | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
1,096
Trained

1,091
Assessed
625 / 202
**W.E / S.E
8
Implementing Partners
17
Active Training Centers
Up/Re-Skilling Training Programme
49
Trained

48
Assessed
43 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed