CHENNAI
| # | Training Center | Center Location | Trained | Assessed | Placed |
|---|---|---|---|---|---|
| 1 | ATDC Guindy | 18-23, Readymade Garment Complex, Thiru.Vi.Ka Industrial Estate, Guindy, Chennai | 0 | 0 | 0 |
| 2 | BAG World | 4th Floor, Sidco Multi Storey Industrial Complex, Thirumazhisai, Chennai | 0 | 0 | 0 |
| 3 | Dharmaratina Skill Centre 39 | Old No 515 New 822TH Road, Washermenpet Chennai | 0 | 0 | 0 |
| 4 | Dharmaratina Skill Centre 43 | No 298, E H Road, Vysarpadi, Chennai | 0 | 0 | 0 |
| 5 | Kanmani Skill Centre Korattur | Railway Station Road, Korattur, Chennai | 120 | 120 | 98 |
| 6 | Kanmani Skill Centre Korukupet | Ellaya Street, Korukupet, Chennai | 0 | 0 | 0 |
| 7 | Kanmani Skill Centre Vyasarpadi | Sathiyamoorthy Nagar, Vyasarpadi, Chennai | 28 | 28 | 28 |
| 8 | PDEXCIL TC (TEF Chennai) | D.No : 678/5 M.T.H Road Mannurpet padi, Chennai - 600050 | 112 | 102 | 102 |
| 9 | PDEXCIL TC (TTA Chennai) | R6 Mall, Opp. Orchid Springs, Water Canal Road, Korattur, Chennai - 600076 | 0 | 0 | 0 |
| 10 | PEARL GLOBAL INDUSTRIES LIMITED-CHENNAI | 2/31, Thirukazhunkundram Main Road, Melvallam Village, Madhuranthagam - 603303 Chennai | 20 | 17 | 12 |
| 11 | PGIL-Chennai | 2/31, Thirukazhunkundram Main Road, Melvallam Village, Madhuranthagam - 603303 Chennai | 43 | 40 | 31 |
| 12 | R.K.INDUSTRIES IV (GUINDY) | A7 & 8, T.V.K. INDUSTRIAL ESTATE, GUINDY, CHENNAI - 600032 | 0 | 0 | 0 |
| 13 | R.K.INDUSTRIES IV (PALLAVARAM) | NO : 37 & 37A, OLD TRUNK ROAD, PALLAVARAM, CHENNAI | 43 | 41 | 0 |
| 14 | Sree Lakshmi Apparels Skill Center(Thiruvallur) | 72, VRC complex, New Chennai Byepass Road,Tiruvallur,Tamilnadu | 55 | 38 | 38 |
| 15 | TexIndia Skill Centre, Thiruvotriyur | T.H Road, Theradi, Thiruvotriyur, Chennai-600019 | 0 | 0 | 0 |
| 16 | TIRUPPUR EXPORTERS' ASSOCIATION - SDC - CHENNAI | Adrien Vill,28,surappattu main road,Kolathur post,Vinayagapuram,Chennai-99 | 0 | 0 | 0 |
| 17 | Weavers Service Centre, Chennai | C-1-B, Rajaji Bhawan, Besant Nagar, Chennai-90 | 1004 | 1004 | 951 |
CHENNAI | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
1,425
Trained
1,390
Assessed
865 / 395
**W.E / S.E
7
Implementing Partners
10
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed