Weavers Service Centre, Chennai C-1-B, Rajaji Bhawan, Besant Nagar, Chennai-90
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 00397 | 20 | 20 | 20 |
2 | Batch: 00398 | 19 | 19 | 19 |
3 | Batch: 00712 | 17 | 17 | 17 |
4 | Batch: 01429 | 20 | 20 | 20 |
5 | Batch: 01441 | 19 | 19 | 19 |
6 | Batch: 02676 | 25 | 25 | 25 |
7 | Batch: 02677 | 20 | 20 | 20 |
8 | Batch: 03332 | 18 | 18 | 18 |
9 | Batch: 03826 | 20 | 20 | 20 |
10 | Batch: 03838 | 20 | 20 | 20 |
11 | Batch: 03924 | 20 | 20 | 20 |
12 | Batch: 03960 | 19 | 19 | 19 |
13 | Batch: 05440 | 17 | 17 | 17 |
14 | Batch: 06630 | 18 | 18 | 18 |
15 | Batch: 06762 | 24 | 24 | 24 |
16 | Batch: 10164 | 25 | 25 | 25 |
17 | Batch: 10492 | 20 | 20 | 20 |
18 | Batch: 10593 | 18 | 18 | 18 |
19 | Batch: 10596 | 14 | 14 | 14 |
20 | Batch: 13625 | 23 | 23 | 23 |
21 | Batch: 13630 | 18 | 18 | 18 |
22 | Batch: 13894 | 15 | 15 | 15 |
23 | Batch: 14132 | 22 | 22 | 22 |
24 | Batch: 14596 | 20 | 20 | 0 |
25 | Batch: 17044 | 19 | 19 | 19 |
26 | Batch: 17207 | 23 | 23 | 23 |
27 | Batch: 17208 | 23 | 23 | 23 |
28 | Batch: 17946 | 29 | 29 | 29 |
29 | Batch: 18440 | 18 | 18 | 18 |
30 | Batch: 18726 | 12 | 12 | 12 |
31 | Batch: 18827 | 19 | 19 | 10 |
32 | Batch: 19581 | 17 | 17 | 17 |
33 | Batch: 22965 | 17 | 17 | 17 |
34 | Batch: 22987 | 18 | 18 | 0 |
35 | Batch: 23809 | 16 | 16 | 16 |
36 | Batch: 23839 | 22 | 22 | 22 |
37 | Batch: 23998 | 20 | 20 | 0 |
38 | Batch: 24383 | 19 | 19 | 19 |
39 | Batch: 25046 | 19 | 19 | 0 |
40 | Batch: 26482 | 22 | 22 | 0 |
41 | Batch: 26682 | 14 | 14 | 14 |
42 | Batch: 26686 | 14 | 14 | 14 |
Weavers Service Centre, Chennai | Status of Training Programme
As on 11th May, 2025
Entry level Training Programme
812
Trained

812
Assessed
553 / 151
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed