MADURAI
| # | Training Center | Center Location | Trained | Assessed | Placed |
|---|---|---|---|---|---|
| 1 | A M NONWOVENS | 1/34B Chathira thondaiman Patti, Sathirapatti , Madurai-625014 | 70 | 67 | 23 |
| 2 | ALVR Private Limited | B-11, The Madurai Auto Mobile Co- Operative Industrial Estate, Kappalur, Madurai - 625008 | 0 | 0 | 0 |
| 3 | ALVR Private Limited Skill Centre (Madurai) | No B-11 ,The madurai Automobile Co-op Industrial Estate,kappalur, Madurai,Tamilnadu | 0 | 0 | 0 |
| 4 | Athi Lakshmi Exports | Door No.28/6, Palaniyapuram, Thirumangalam, Madurai - 625706 | 0 | 0 | 0 |
| 5 | Atithya Clothing Company (Unit of ENES Textile Mills) | 2/453, SVD Nagar, Kovil pappakudi, Madurai | 593 | 589 | 589 |
| 6 | Atithya Clothing Company TC 2 (Unit of ENES Textile Mills) | 2/453, SVD Nagar, Kovil pappakudi, Madurai | 119 | 119 | 119 |
| 7 | Atithya Clothing TC 3 (Unit of ENES Textile Mills) | 2/453, SVD Nagar, Kovil pappakudi, Madurai | 125 | 125 | 125 |
| 8 | CITI Sri RaniNatchiar Trust | 75,Balaji Complex,TNHB,Villapuram-625022,Madurai. | 14 | 13 | 13 |
| 9 | Dharmaratina Skill Centre 15 | 49, 58/1, Officer Town, Anaiyur, Madurai | 0 | 0 | 0 |
| 10 | Dharmaratina Skill Centre 2 | 1, New Nadham Road, K Pudur, Madurai | 0 | 0 | 0 |
| 11 | ENES Textile Mills (Atithya Clothing Company) | 2/453, SVD Nagar, Kovil pappakudi, Madurai | 369 | 360 | 315 |
| 12 | First Garments Skill Center (Madurai) | No.4/135, Aruppukottai Main Road, ValayanKulam, Madurai | 932 | 867 | 842 |
| 13 | First Garments Skill Center (Unit-1, Madurai) | No.4/135, Aruppukottai Main Road, Valayan Kulam, Madurai. - 625022 | 723 | 700 | 647 |
| 14 | GAINUP TECHNOTECH UNIT-I-Suppalapuram | GAINUP TECHNOTECH UNIT-II, MRF4+8P3, M.Subbulapuram, Sittilotti, Tamil Nadu | 0 | 0 | 0 |
| 15 | GJ Pentagon Skill Center -6 (Madurai) | No112, MGR Street,Kalathupottal,Thathaneri,Madurai,Tamilnadu | 159 | 157 | 103 |
| 16 | Handicrafts Training Center MADURAI, nagercoil | MADURAI MAIN ROAD, MELAKKAL VILLAGE, PIN - 625 234 VADIPATTI TALUK, MADURAI DISTRICT TAMILNADU | 81 | 81 | 81 |
| 17 | Intalia Knit Wear Pvt Ltd | Plot No 16, MITPL, Thathampatti Village, Vadipatti. | 0 | 0 | 0 |
| 18 | JVS Export | Plot 1 & 2, MITPL Campus, Thathampatti Village, T. Vadipatti - 625218 | 33 | 33 | 33 |
| 19 | Kanmani Skill Centre Melur | 747/40A, Sundari Tower, Melur | 353 | 352 | 290 |
| 20 | Oscar Charitable Trust M K Puram | Kaja Street, M.K.Puram, Madurai | 212 | 211 | 170 |
| 21 | Oscar Charitable Trust, Madurai | Therkku Vasal, Madurai | 133 | 133 | 102 |
| 22 | Oscar Charitable Trust, Melur | Channel Road, Melur | 0 | 0 | 0 |
| 23 | Oscar Charitable Trust, T.Kallupatti | Kalligudi Road, T Kallupatti | 102 | 102 | 84 |
| 24 | Paramount Textile Mills (P) Ltd. | Paramount Textile Mills (P) Ltd., Thirali, Thirumangalam Madurai District Madurai - 625706 | 0 | 0 | 0 |
| 25 | PDEXCIL TC (SAG VGF Madurai) | No.75, Balaji Complex, Villapuram, Madurai - 625012 | 0 | 0 | 0 |
| 26 | PDEXCIL TC (SMSST Madurai) | N.S.K Street, Opp to Gurunadhar Kovil Street, Madurai | 0 | 0 | 0 |
| 27 | PDEXCIL TC (STC Madurai) | 69, Sannathi St, Thirupparankundram, Thirupparankundram, Madurai - 625005 | 0 | 0 | 0 |
| 28 | PDEXCIL TC (STI Madurai) | 149, A/1, Kamarajar Salai, Madurai - 625009 | 0 | 0 | 0 |
| 29 | PDEXCIL TC (VTI 2 Madurai) | Jeya Raj Annapackiyam Hall, C.S.I Campus, Madurai - 625106 | 0 | 0 | 0 |
| 30 | PDEXCIL TC (VTI Madurai) | No.4, 2nd Cross Street, Park Town, Madurai - 625017 | 0 | 0 | 0 |
| 31 | PDEXCIL Training Center - Madurai 7 | S.F. No.242, Mela Theru, MandhI Thidal, Opposite to Melur Bus Stand, Melur, Madurai - 625106 | 179 | 174 | 119 |
| 32 | PDEXCIL Training Center - Madurai 8 | 1A Arunachalam Street, North Gate, S.S.Colony, Madurai-625016 | 41 | 41 | 0 |
| 33 | PDEXCIL Training Center - Madurai 9 | Paddy & Flower Market Complex, Mattuthavani, Madurai - 625007 | 0 | 0 | 0 |
| 34 | Pee Ess Enterprises | 1/59, Mandapam Main Road, Iravavathanallur, Madurai | 0 | 0 | 0 |
| 35 | Penguin Skill Centre (Anitha Garments) | Anitha Garments Mfg.Co., Plot no.85 / 76, Women Industrial Park, E&E Estate SIDCO, Kappalur, Madurai | 0 | 0 | 0 |
| 36 | Penguin Skill Centre (Anitha Garments) | Anitha Garments Mfg.Co., Plot no.85 / 76, Women Industrial Park, E&E Estate SIDCO, Kappalur, Madurai | 0 | 0 | 0 |
| 37 | Penguin Skill Centre (Manimehalai Garments) | Manimehalai Garments Mfg.co., Plot.No.88, Women Industrial Park SIDCO, Kappalur, Madurai | 0 | 0 | 0 |
| 38 | Penguin Skill Centre (Peacock Apparels Unit - 2) | Peacock Apparels Pvt Ltd, H-12A, SIDCO Industrial Estate, Uchapatty Village, Madurai | 0 | 0 | 0 |
| 39 | Penguin Skill Centre (Peacock Apparels Unit - 2) | Peacock Apparels Pvt Ltd, H-12A, SIDCO Industrial Estate, Uchapatty Village, Madurai | 94 | 92 | 92 |
| 40 | Penguin Skill Centre (Penguin Garments U-2 Vadipatti) | Penguin Garments (P) Ltd, Plot No, 3-A, S.No.189/1D & 1C MITPL, Thathampatti, Vadipatti, Madurai | 11 | 7 | 7 |
| 41 | Penguin Skill Centre (Penguin Garments U-2 Vadipatti) | Penguin Garments (P) Ltd, Plot No, 3-A, S.No.189/1D & 1C MITPL, Thathampatti,Vadipatti, Madurai | 291 | 286 | 285 |
| 42 | Penguin Skill Centre (Unit- 4, Kappalur) | Penguin Apparels (P) Ltd, Survey no: 419/2, P1 & P2 Karadikkal Village, Madurai | 126 | 113 | 109 |
| 43 | Penguin Skill Centre (Unit- 4, Kappalur) | Penguin Apparels (P) Ltd, Survey no: 419/2, P1 & P2 Karadikkal Village, Madurai | 23 | 23 | 23 |
| 44 | Penguin Skill Centre (Unit-2, Kappalur) | Penguin Apparels (P) Ltd, D-53P, Industrial Estate, Kappalur, Madurai | 114 | 112 | 111 |
| 45 | Penguin Skill Centre (Unit-2, Kappalur) | Penguin Apparels (P) Ltd, D-53P, Industrial Estate, Kappalur, Madurai | 31 | 31 | 31 |
| 46 | Process and Product Development Centre (PPDC), EXTENSION CENTRE MADURAI | (PPDC), EXTENSION CENTRE MADURAI, SIDCO industrial estate 3rd entrance,Melur road, K.pudur Madurai | 53 | 53 | 23 |
| 47 | Quality Knit Wears Pvt Ltd (Vadipatti) | Plot No 18, MITPL, Thathampatti Village, Vadipatti. | 0 | 0 | 0 |
| 48 | Quality Knit Wears Pvt Ltd (Vilathur) | 63, Sivagangai Main Road, Vilathur, Madurai. | 0 | 0 | 0 |
| 49 | Quality Knitwears Skill Centre (Intalia,Vadipatti) | Plot No 16, Madurai Intergrated Textile Park, Thathampatti Village, Vadipatti - 625218 | 89 | 85 | 73 |
| 50 | Quality Knitwears Skill Centre (Unit-3, Vilathur) | 63, Sivagangai Main Road, Vilathur, Madurai - 625020 | 117 | 117 | 110 |
| 51 | Quality Knitwears Skill Centre (Unit-4, Vadipatti) | Plot No 18, MITPL, Thathampatti Village, Vadipatti - 625218 | 92 | 92 | 92 |
| 52 | SHREE MURUGAN AIR WEAVES - MADURAI | NO.55 RAJAJI 9TH STREET THIRUMANGALAM MADURAI DISTRICT | 0 | 0 | 0 |
| 53 | Shree Sarvaloka Textiles Private Limited | SF No:7/1 , Perumal Patti Road, Mathipanur, Thirumangalam, Madurai - 625221 | 0 | 0 | 0 |
| 54 | SIMA Training Centre - 90 | No 8-1/1-C, Main Road, Near Old Police Station Bus Stop, Alanganallur | 20 | 20 | 20 |
| 55 | SPTTMA Skill Centre Madurai | Kaja Street, MK Puram, Madurai | 25 | 25 | 0 |
| 56 | SPTTMA Skill Centre Thirupparankundram | 69, Sannathi st, Thirupparakundram Madurai 625005 | 160 | 110 | 0 |
| 57 | SPTTMA Skill Centre Vilangudi | 7, st Mary's Building, R S L Golden Apartment Road, Vilangudi, Madurai-18 | 39 | 39 | 0 |
| 58 | SREE VATTAMALAI ANDAVAR TEXTILE INDIA PRIVATE LIMITED - MADURAI 1 | THIRUVALLUVAR NAGAR, NEAR BALAJI HOSPITAL 8 VAWVAL THOTTAM, Y. OTHAKADAI, MADURAI - 625107 | 0 | 0 | 0 |
| 59 | SRI BANNARI AMMAN TEXTILES - MDU | Otthakadai Main Road Rajakambeeram Madurai - 625107 | 0 | 0 | 0 |
| 60 | Sunrays Textiles Process Pvt Ltd | 15th Bose Street, Sellur, Madurai | 0 | 0 | 0 |
| 61 | Teddy Exports | Tenkasi Road, Post Box No 25, Thirumangalam, Madurai | 0 | 0 | 0 |
| 62 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - 10 | 465/1,PNo-3,Balaji Naga,Purasaradi,2nd Street,TPK Road,Avaniyapuram | 33 | 33 | 33 |
| 63 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - 5 | 3/29,MGR Nagar,Alampatti,Karadipatti,Nagamalai | 97 | 94 | 74 |
| 64 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - 9 | 37B RS Naidu Street, Sellur | 201 | 196 | 173 |
| 65 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - MADURAI | St.Charles Convent, Thanakkan Kulam post, Thirunagar, Madurai-625000 | 25 | 24 | 24 |
| 66 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - NARAYANAPURAM | STATE BANK OF INDIA (UPSTAIRS) NARAYANAPURAM, MADURAI 625014 | 50 | 49 | 24 |
| 67 | TORAM CREATORS PRIVATE LIMITED | DOOR NO / PLOT NO : 53,54,55, RAILWAY STATION ROAD, OLD VISHALACHI MILL BUILDING, VADIPATTI, MADURAI | 0 | 0 | 0 |
| 68 | Toram Creators Private Limited | SF No.53, 54 & 55 Visalakshi Mill Building, Railway station Road, Kulasekarankottai Vill, Vadipatti | 0 | 0 | 0 |
| 69 | TORAM CREATORS PRIVATE LIMITED | DNO 54,55,56, RAILWAY STATION ROAD, OLD VISHALAKSHMI MILLBUILDING,VADIPATTI, MADURAI DISTRICT 625218 | 0 | 0 | 0 |
MADURAI | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
4,843
Trained
4,670
Assessed
3,927 / 49
**W.E / S.E
15
Implementing Partners
32
Active Training Centers
Up/Re-Skilling Training Programme
1,086
Trained
1,055
Assessed
983 / 0
**W.E / S.E
3
Implementing Partners
7
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed