VELLORE
| # | Training Center | Center Location | Trained | Assessed | Placed |
|---|---|---|---|---|---|
| 1 | Ammayappar Textile Skill Center (Arakkonam Unit 2) | SF.No.665/2,3,4,6 to12, Arakkonam to Tiruttani Main Road, Thanikai Polur Village, Arakkonam, Vellore | 31 | 27 | 27 |
| 2 | Ammayappar Textile Skill Center (Arakkonam) | SF.No.665/2,3,4,6 to12, Arakkonam to Tiruttani Main Road, Thanikai Polur Village, Arakkonam, Vellore | 512 | 494 | 472 |
| 3 | Anurog Fabric - Vellore | 14A,1st floor,KV Kuppam, Vellore, Tamil Nadu. | 213 | 213 | 137 |
| 4 | Best Skill Center (Vellore) | 14, Gudiyatham Main Road, KV Kuppam, Vellore - 632201 | 68 | 68 | 0 |
| 5 | Dharmaratina Skill Centre 17 | 67, 2 nd Floor, Kosa Annamalai Street, Gudiyattam, Vellore | 0 | 0 | 0 |
| 6 | Dharmaratina Skill Centre 38 | 1/1, RS Road, Mailpatti Village, Pernambut Block, Vellore | 25 | 25 | 0 |
| 7 | First Garments Skill Center (Ammayappar Textile Unit-6, Arakkonam) | SF.No.665/2,3,4,6 to12, Arakkonam to Tiruttani Main Road, Thanikai Polur Village, Arakkonam, Vellore | 411 | 396 | 382 |
| 8 | Handicrafts Training center Vellore Chennai | No 22 East cross road, Gandhi Nagar, Vellore, Tamil Nadu | 0 | 0 | 0 |
| 9 | INSKI SKILL CENTRE (VELLORE 2) | #9, Sivaraj Nagar,Gudiyatham High Road, Peranambut, Vellore - 635810 | 83 | 83 | 0 |
| 10 | INSKI SKILL CENTRE (VELLORE) | 14, Gudiyatham Main Road, KV Kuppam, Vellore - 632201 | 55 | 55 | 55 |
| 11 | Kanmani Skill Centre Ambur | Near Busstand, Ambur | 183 | 183 | 157 |
| 12 | Kanmani Skill Centre Thirupathur | 22/A, EGR Complex, Sakthi Nagar, Behind Daily Market, Thirupathur- 635601 | 178 | 178 | 137 |
| 13 | Kanmani Skill Centre Vellore | No.54, Dharmaraja Koil Street, Near CMC Outgate & Shanthi Sweets, Thottapalayam, Vellore | 256 | 256 | 230 |
| 14 | Oscar Charitable Trust, Katpadi | Kaliyamman Koil Opp, Kondasamudiram, Katpadi Road, Gudiyatham | 0 | 0 | 0 |
| 15 | Oscar Charitable Trust, Thirupathur1 | 183B, Pakkirithakka , Thirupathur | 95 | 94 | 78 |
| 16 | Oscar Charitable Trust, Thorapadi | 58/61,PILLAIYAR KOVIL STREET, VELLORE | 0 | 0 | 0 |
| 17 | Oscar Charitable Trust, Tirupattur | NO.3/86,KAMBAN STREET,THILLAI NAGAR ASIRIYAR NAGAR [POST], TIRUPATTUR | 0 | 0 | 0 |
| 18 | Oscar Charitable Trust, Vellore | D.NO:33,BAGAVATHI AMMAN KOVIL STREET, METTUKULAM,PERIYAPUDHUR, KATPADI | 122 | 122 | 104 |
| 19 | PDEXCIL TC (RET Arakkonam) | S.P.D. Thirumana Mandapam, No.3, NethajiNagar, Sholingur Road, Arakkonam | 0 | 0 | 0 |
| 20 | PDEXCIL TC (TEF Vellore) | No.6, Avulkara Street, Kosapet, Vellore - 632001 | 0 | 0 | 0 |
| 21 | PDEXCIL Training Center - Kallakurichi | Immaculate College For Women, Viriyur, Sankarapuram Tk, Kallakurichi - 606402 | 0 | 0 | 0 |
| 22 | PDEXCIL Training Center - Vellore 2 | No 163, KATPADI MAIN ROAD, KV KUPPAM, VELLORE DT | 110 | 110 | 100 |
| 23 | Prem Textiles - Gudiyattam Vellore | 662 /98 Periya Teru, Virincipuram, Vellore - 632104 | 0 | 0 | 0 |
| 24 | SHREE MURUGAN AIR WEAVES - VELLORE | NO 22, 22ND EAST COSS ROAD, GANDHI NAGAR, VELLORE - 632006 | 0 | 0 | 0 |
| 25 | SHRI PRANAV TEXTILE CREATIONS (P) LTD - Vellore | St. Joseph's ITI Campus, No. 102 B, Chittoor Main Road, Katpadi, Vellore - 632007 | 93 | 86 | 0 |
| 26 | SIMA Training Centre - 19 | NO.148, 2nd Floor, Virudhampat | 90 | 90 | 90 |
| 27 | SIMA Training Centre - 4 | #67, 2nd Floor Kosa Annamalai Street, Ambapuram, Gudiyattam | 61 | 59 | 59 |
| 28 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - 19 | No3,Alagayam Road, Madapalli, Tirupattur | 131 | 131 | 131 |
| 29 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - 39 | 369/2,Anna Nagar, Vallimalai Kootu Roadu, Kadpadi | 217 | 217 | 217 |
| 30 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - 49 | 47/1,S.K NAGAR,ULLI SALAI,MADANUR | 255 | 255 | 255 |
| 31 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - 50 | 102, Chittoor Main Road, Katpadi, Vellore -7 Pin Code - 632007 | 0 | 0 | 0 |
| 32 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - 57 | 38 C Block, Chinna Mother Sayub Street, Tirupathur | 47 | 47 | 47 |
| 33 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - 58 | 84/3 A Block, Arni Road, Thinakaran Stop, | 147 | 147 | 147 |
| 34 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - 59 | B Block,182,Naraikula Mettu Street, Sholinghur, Rani Pet | 92 | 92 | 92 |
| 35 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - AMBUR | Gandhi Nagar Ambur Plantation R F. Tamil Nadu Pin Code: 635802 | 0 | 0 | 0 |
| 36 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - CHINNA MOTHER SAYUBU ST,TIRUPATHUR | 38 CHINNA MOTHER SAYUBU ST TIRUPATHUR DT 635601 | 87 | 87 | 87 |
| 37 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - DINAKARAN STOP VELLORE | 84/3 Arni Road Dinakaran Stop Vellore-632001 | 227 | 226 | 226 |
| 38 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - PERANAMBUT | 9A,Gudiyatham Road, Peranambut, Vellore - 635810 | 26 | 26 | 26 |
| 39 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - SHOLINGHUR | 182 Naraikula mettu Street Sholinghur, Ranipet,Vellore-631102 | 147 | 135 | 135 |
| 40 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - TIRUPATHUR | No:16/1A, Athanavur Village, Yelagiri Hills, Tirupathur-635853 | 46 | 44 | 44 |
| 41 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - VANIYAMBADI | New Town, Vaniyambadi, Tamil Nadu 635752 | 0 | 0 | 0 |
| 42 | TIRUPPUR EXPORTERS ASSOCIATION - SDC - VELLORE | NO:163/14, SANTHAIMEDU, GOVINDHA PURAM, KV KUPPAM, VELLORE-632201 | 527 | 527 | 510 |
| 43 | TIRUPPUR EXPORTERS ASSOCIATION -SDC-83 | Pudupet road Tiruppattur district 635601 | 30 | 30 | 0 |
| 44 | TIRUPPUR EXPORTERS' ASSOCIATION - SDC - CHENNASAMUTHIRAM | Chennasamuthiram, Near RIT College, Walaja - 632513, Ranipet | 0 | 0 | 0 |
VELLORE | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
4,154
Trained
4,107
Assessed
3,563 / 0
**W.E / S.E
13
Implementing Partners
32
Active Training Centers
Up/Re-Skilling Training Programme
411
Trained
396
Assessed
382 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed