DHARMAPURI
# | Training Center | Center Location | Trained | Assessed | Placed |
---|---|---|---|---|---|
1 | Best Skill Center (Dharmapuri) | 5/75, Rajendra Hero Show Room Upstairs, Dharmapuri To Pennagaram Main Road. Dharmapuri - 636810 | 84 | 84 | 0 |
2 | CSB SBST PENNAGARAM | 3/293 Kallipuram village, paruvadhanahalli post, pennagaram(tk), dharmapuri dt | 50 | 49 | 49 |
3 | CSB-SBST, DHARMAPURI | 6/348 Arangapuram, Anjehalli (po),Pennagaram (TK),Dharmapuri. | 52 | 52 | 48 |
4 | DKS Apparels | Flat No 276, Devarasampatti, Salem main Road, A Jettihalli, Dharmapuri - 636807 | 0 | 0 | 0 |
5 | Elite Knits | No: 86-0, Pennagaram Main Road, Santhosh Theatre Compound, Dharmapuri | 0 | 0 | 0 |
6 | Handicrafts Training Centre, Dharmapuri, HSC Salem | Near by Chamundeswari Temple, No-06,Kulalar Street, Nalapparampatti Village, Pennagaram Taluk | 27 | 27 | 0 |
7 | Oscar Charitable Trust, Palacode | Near Bus Stand, Palacode | 0 | 0 | 0 |
8 | PDEXCIL TC (SAG Dharmapuri) | No.25, Dharmapuri Main Road, Periyampatti, Karimangalam Block, Dharmapuri - 635205 | 0 | 0 | 0 |
9 | PDEXCIL TC (SAG Dharmapuri) | "No.7/4, Ganesh Complex Bake Side, Adhiyaman Govt.Boys Hr.Sec.School Road, Dharmapuri - 636701 | 29 | 28 | 0 |
10 | PDEXCIL TC (SAG JG Salem) | Nandhi Complex, Opposite Vinayager kovil, Nandhi Nager Dharmapuri- 636701 | 28 | 28 | 0 |
11 | PDEXCIL TC (SAG PSG Dharmapuri) | D.No: 5/55, Dharmapuri Main Road, Opposite EB Office, Rajendira Hero Show Room Upstair, Pennagaram, Dharmapuri - 636810 | 0 | 0 | 0 |
12 | PDEXCIL TC (SAG VGF Dharmapuri) | 2/456A2, Solapadi, Pennagaram Block, Dharmapuri - 636810 | 0 | 0 | 0 |
13 | PDEXCIL Training Center - Dharmapuri 6 | No.166, Raj Complex, Pennagaram Main Road,Papparapatti, Dharmapuri - 636809 | 0 | 0 | 0 |
14 | PDEXCIL Training Center - Dharmapuri 7 | 266, Sathiram Street, Marandahalli, Palacode TK, Dharmapuri - 636806 | 0 | 0 | 0 |
15 | PDEXCIL Training Center - Dharmapuri 8 | Back to GH, Teachers Colony, Vennampatti Road, Dharmapuri - 636701 | 0 | 0 | 0 |
16 | PDEXCIL Training Center - Dharmapuri 9 | TN EB Bus Stand, Pappireddipatti, Dharmapuri - 636905 | 0 | 0 | 0 |
17 | SIMA Training Centre - 49 | 850/7, Sri Vinayaga Complex, Papparapatti | 117 | 116 | 89 |
18 | SIMA Training Centre - 55 | 525, Muthu Goundan Kootai, Dharmapuri Main Road, Palcode | 43 | 43 | 43 |
19 | SIMA Training Centre - 56 | 68/1, Bazzar street, papparapatti post, Pennagaram Taluk | 18 | 18 | 18 |
20 | SIMA Training Centre - 59 | 3/225 Dharmapuri Main Road Paupparapatti | 19 | 19 | 0 |
21 | SIMA Training Centre - 62 | N.V.K.Complex, Teacher Colony, Tirupattur Main Road, Harur | 0 | 0 | 0 |
22 | SIMA Training Centre - 71 | 266, Sathiram Street, MRF Showroom Upstars, Marandahalli | 106 | 106 | 106 |
23 | SIMA Training Centre - 72 | 4/256, Shanmuga Complex, Savuluran Kottai, Nallampalli | 57 | 57 | 57 |
24 | SIMA Training Centre - 73 | No.6/505, MG Road, Palacode | 86 | 86 | 86 |
25 | SIMA Training Centre - 79 | TNEB Bus Stand, Kozhimekkanur, Pappireddipatti | 25 | 25 | 0 |
26 | SIMA Training Centre - 80 | Back to GH, Teachers Colony, Vennampatti Road , | 51 | 51 | 22 |
27 | SIMA Training Centre - 82 | Devarasampatti, Adithiyaman Kottai, Railway birdge Near | 0 | 0 | 0 |
28 | SIMA Training Centre - 89 | Palacode Bye Pass, Yamaha Show Room Near, Under Ground | 16 | 16 | 16 |
29 | SIMA Training Centre - 93 | 10/33/3, Thiru V K Nagar, Harur | 19 | 19 | 19 |
30 | TexIndia Skill Centre Dharmapuri | Vasu Gounder Street, Dharmapuri-636701 | 0 | 0 | 0 |
31 | TexIndia Skill Centre Morappur | Krishnagiri Main Road, Morappur, dharmapuri | 0 | 0 | 0 |
32 | TIRUPPUR EXPORTERS ASSOCIATION -SDC-80 | TDM Skill Academy, Karimangalam(TK) Dharmapuri | 361 | 358 | 306 |
33 | TIRUPPUR EXPORTERS ASSOCIATION -SDC-81 | THEERTHAMALAI. HARUR. TK | 121 | 119 | 119 |
34 | TIRUPPUR EXPORTERS ASSOCIATION -SDC-82 | DKS Garments No.5/362D, Salem main Road, Opp.EB Office, Nallampalli | 0 | 0 | 0 |
DHARMAPURI | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
1,309
Trained

1,301
Assessed
881 / 97
**W.E / S.E
6
Implementing Partners
25
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed