Public Dashboard for Samarth

 

STATE: UTTAR PRADESH Back
Areas not covered
Areas covered

UTTAR PRADESH

# District Trained Assessed Placed
1 AGRA 420 374 211
2 ALIGARH 3205 3193 2276
3 Prayagraj 511 410 229
4 AMBEDKAR NAGAR 2944 2864 2387
5 Amethi 105 105 74
6 AMROHA 668 623 483
7 AURAIYA 716 712 499
8 AZAMGARH 199 198 160
9 BAGHPAT 645 640 378
10 BAHRAICH 3214 3203 2461
11 BALLIA 7434 7327 6083
12 BALRAMPUR 336 329 188
13 BANDA 1442 1416 1071
14 BARABANKI 53 50 38
15 BAREILLY 24481 23981 20486
16 BASTI 379 376 305
17 BHADOHI 160 151 140
18 BIJNOR 68 68 42
19 BUDAUN 2121 2084 1650
20 BULANDSHAHR 0 0 0
21 CHANDAULI 1763 1756 1385
22 CHITRAKOOT 163 161 53
23 DEORIA 228 226 174
24 ETAH 213 191 118
25 ETAWAH 1103 1046 810
26 AYODHYA 770 761 409
27 FARRUKHABAD 26 26 26
28 FATEHPUR 975 975 809
29 FIROZABAD 474 397 243
30 GAUTAM BUDDHA NAGAR 14828 13419 10852
31 GHAZIABAD 8909 8400 6067
32 GHAZIPUR 3824 3693 3105
33 GONDA 1183 1177 681
34 GORAKHPUR 614 586 472
35 HAMIRPUR 113 0 0
36 HAPUR 1100 1057 603
37 HARDOI 1462 1416 999
38 HATHRAS 109 76 0
39 JALAUN 1008 958 746
40 JAUNPUR 1428 1414 1127
41 JHANSI 1081 1054 618
42 KANNAUJ 164 88 39
43 KANPUR DEHAT 4129 4072 3207
44 KANPUR NAGAR 2491 2437 1878
45 Kasganj 0 0 0
46 KAUSHAMBI 0 0 0
47 KHERI 3488 3376 2217
48 KUSHI NAGAR 74 74 74
49 LALITPUR 69 66 66
50 LUCKNOW 2344 2254 1334
51 MAHARAJGANJ 184 178 149
52 MAHOBA 82 82 0
53 MAINPURI 159 132 95
54 MATHURA 586 499 290
55 MAU 2224 2118 1398
56 MEERUT 3374 3359 2097
57 MIRZAPUR 745 582 319
58 MORADABAD 319 278 160
59 MUZAFFARNAGAR 462 462 133
60 PILIBHIT 8834 8694 6736
61 PRATAPGARH 658 643 468
62 RAE BARELI 117 114 36
63 RAMPUR 3071 3021 2796
64 SAHARANPUR 493 430 361
65 SAMBHAL 220 198 163
66 SANT KABEER NAGAR 267 260 137
67 SHAHJAHANPUR 5829 5496 4173
68 SHAMLI 0 0 0
69 SHRAVASTI 0 0 0
70 SIDDHARTH NAGAR 55 53 45
71 SITAPUR 276 276 158
72 SONBHADRA 874 749 399
73 SULTANPUR 502 492 353
74 UNNAO 1307 1290 1036
75 VARANASI 8486 8296 6564

UTTAR PRADESH | Status of Training Programme

As on 27th August, 2026

Entry level Training Programme

141,397

Trained

Traning 1

136,053

Assessed

98,044 / 6,408

**W.E / S.E

86

Implementing Partners

830

Active Training Centers

Up/Re-Skilling Training Programme

961

Trained

Traning 2

909

Assessed

887 / 0

**W.E / S.E

2

Implementing Partners

6

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

UTTAR PRADESH | Sector wise status of Training Programme

UTTAR PRADESH | Gender wise distribution (in %)

UTTAR PRADESH | Caste category wise distribution (in %)