Public Dashboard for Samarth

 

STATE: UTTAR PRADESH Back
Areas not covered
Areas covered

UTTAR PRADESH

# District Trained Assessed Placed
1 AGRA 145 145 12
2 ALIGARH 249 228 99
3 Prayagraj 232 186 112
4 AMBEDKAR NAGAR 916 901 574
5 Amethi 89 80 56
6 AMROHA 39 36 24
7 AURAIYA 35 34 26
8 AZAMGARH 161 161 0
9 BAGHPAT 0 0 0
10 BAHRAICH 0 0 0
11 BALLIA 838 744 259
12 BALRAMPUR 0 0 0
13 BANDA 453 436 235
14 BARABANKI 23 23 0
15 BAREILLY 1710 1667 767
16 BASTI 248 241 43
17 BHADOHI 0 0 0
18 BIJNOR 0 0 0
19 BUDAUN 170 167 51
20 BULANDSHAHR 0 0 0
21 CHANDAULI 453 452 139
22 CHITRAKOOT 79 79 0
23 DEORIA 0 0 0
24 ETAH 0 0 0
25 ETAWAH 46 46 32
26 AYODHYA 200 197 64
27 FARRUKHABAD 26 26 0
28 FATEHPUR 0 0 0
29 FIROZABAD 0 0 0
30 GAUTAM BUDDHA NAGAR 2901 2791 1995
31 GHAZIABAD 1699 1678 1146
32 GHAZIPUR 671 652 184
33 GONDA 182 181 54
34 GORAKHPUR 56 56 0
35 HAMIRPUR 0 0 0
36 HAPUR 9 9 5
37 HARDOI 0 0 0
38 HATHRAS 0 0 0
39 JALAUN 143 143 0
40 JAUNPUR 287 258 83
41 JHANSI 0 0 0
42 KANNAUJ 0 0 0
43 KANPUR DEHAT 172 148 10
44 KANPUR NAGAR 741 735 536
45 Kasganj 0 0 0
46 KAUSHAMBI 0 0 0
47 KHERI 0 0 0
48 KUSHI NAGAR 0 0 0
49 LALITPUR 0 0 0
50 LUCKNOW 358 343 124
51 MAHARAJGANJ 0 0 0
52 MAHOBA 52 29 0
53 MAINPURI 0 0 0
54 MATHURA 28 28 0
55 MAU 649 573 472
56 MEERUT 537 525 111
57 MIRZAPUR 168 167 8
58 MORADABAD 74 61 45
59 MUZAFFARNAGAR 0 0 0
60 PILIBHIT 229 206 95
61 PRATAPGARH 230 229 142
62 RAE BARELI 0 0 0
63 RAMPUR 1003 927 549
64 SAHARANPUR 251 251 0
65 SAMBHAL 0 0 0
66 SANT KABEER NAGAR 0 0 0
67 SHAHJAHANPUR 0 0 0
68 SHAMLI 0 0 0
69 SHRAVASTI 0 0 0
70 SIDDHARTH NAGAR 0 0 0
71 SITAPUR 58 58 0
72 SONBHADRA 0 0 0
73 SULTANPUR 254 221 117
74 UNNAO 27 27 0
75 VARANASI 3653 3478 882

UTTAR PRADESH | Status of Training Programme

As on 29th March, 2023

Entry level Training Programme

20,067

Trained

Traning 1

19,189

Assessed

8,122 / 581

**W.E / S.E

24

Implementing Partners

255

Active Training Centers

Up/Re-Skilling Training Programme

477

Trained

Traning 2

434

Assessed

348 / 0

**W.E / S.E

2

Implementing Partners

5

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

UTTAR PRADESH | Sector wise status of Training Programme

UTTAR PRADESH | Gender wise distribution (in %)

UTTAR PRADESH | Caste category wise distribution (in %)