BAHRAICH
| # | Training Center | Center Location | Trained | Assessed | Placed |
|---|---|---|---|---|---|
| 1 | CITI Skill Development Training Center 06 | A24, Khasra No-2617, khata No- 02085, Kazipura Bahraich, 271801 Uttar Pradesh | 912 | 906 | 713 |
| 2 | NITMA SAMARTH CENTER BAHRAICH 1 | KHASRA NO. 279/12, KHASHA, MOHAMMADPUR, NEAR BALWAPUR BAHRAICH-271825 | 60 | 60 | 60 |
| 3 | SBC Skill Development(Center 1) | Moh. Raypur raja makkapurwa block chitoura tehsil bahraich district. Bahraich UP-271801 | 0 | 0 | 0 |
| 4 | Welspun TC Jarwal 2 | 124, pata nala, Jarwal Bahraich | 292 | 291 | 239 |
| 5 | Welspun Trainic Center Kaisarganj | Plot no 12/156, Main road Kaisarganj, | 0 | 0 | 0 |
| 6 | Welspun Training Centre Bahraich | Address : A24, Khasra No-2617, khata No- 02085, Kazipura Bahraich, 271801 Uttar Pradesh | 952 | 951 | 713 |
| 7 | Welspun Training Centre Jarwal | sugar mill road ,near police chouki, jarwal kasba kaisarganj bahraich | 591 | 588 | 459 |
| 8 | Welspun UP_7 | Khasra No.144/22, VillageTanaja Khasha Mohammadpur, Tahsil-Mahsi, Bahraich 271825 | 347 | 347 | 277 |
BAHRAICH | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
3,154
Trained
3,143
Assessed
2,461 / 0
**W.E / S.E
3
Implementing Partners
6
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed