CITI Skill Development Training Center 06 A24, Khasra No-2617, khata No- 02085, Kazipura Bahraich, 271801 Uttar Pradesh
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 10720 | 30 | 30 | 26 |
2 | Batch: 10723 | 28 | 28 | 23 |
3 | Batch: 10724 | 17 | 17 | 14 |
4 | Batch: 10725 | 28 | 28 | 20 |
5 | Batch: 12668 | 30 | 30 | 22 |
6 | Batch: 12670 | 30 | 30 | 22 |
7 | Batch: 12751 | 30 | 30 | 22 |
8 | Batch: 12752 | 30 | 30 | 22 |
9 | Batch: 15727 | 28 | 28 | 21 |
10 | Batch: 15728 | 30 | 30 | 22 |
11 | Batch: 16011 | 29 | 29 | 22 |
12 | Batch: 16012 | 28 | 28 | 22 |
13 | Batch: 17519 | 30 | 30 | 22 |
14 | Batch: 17520 | 29 | 29 | 22 |
15 | Batch: 17937 | 30 | 30 | 22 |
16 | Batch: 17938 | 30 | 30 | 22 |
17 | Batch: 24395 | 29 | 29 | 0 |
18 | Batch: 24396 | 29 | 29 | 0 |
19 | Batch: 24398 | 30 | 30 | 0 |
20 | Batch: 24399 | 30 | 30 | 0 |
21 | Batch: 26895 | 30 | 30 | 0 |
22 | Batch: 26899 | 30 | 30 | 0 |
23 | Batch: 26901 | 30 | 30 | 0 |
24 | Batch: 27023 | 30 | 30 | 0 |
CITI Skill Development Training Center 06 | Status of Training Programme
As on 08th June, 2025
Entry level Training Programme
695
Trained

695
Assessed
346 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed