GONDA
| # | Training Center | Center Location | Trained | Assessed | Placed |
|---|---|---|---|---|---|
| 1 | CITI Radiance Skill Training Centre 13 | PLOT NO.567,BEHIND MANKAPUR BUS STAND,NEAR HDFC BANK,GONDA | 56 | 56 | 47 |
| 2 | Commercial synbags (Gonda) | Raghu Raj Pratap Singh Inter College, Mankapur, Distt Gonda | 704 | 699 | 380 |
| 3 | GARG SAMARTH TRAINER CENTRE GONDA | Sunrise in Sathya Sai Inter College Gonda Uttar Pradesh | 0 | 0 | 0 |
| 4 | IEDUP Malari Gonda | Malari, Gonda | 36 | 36 | 0 |
| 5 | IEDUP Chutipur Dewa Pasiya Gonda | Chutipur, Dewa Pasiya Near Prathma Gramin Bank Gonda | 153 | 152 | 112 |
| 6 | IEDUP Intiyathok Gonda | Janta Inter College Road Near Intiyathok Gonda | 161 | 161 | 142 |
| 7 | IEDUP R.P. KISAN INTER COLLEGE MANDAF GONDA | SHRI AKSHAY BHAR SINGH SAMARK DHA RMARTH TRUST GONDA | 0 | 0 | 0 |
| 8 | UPICA | 118, Motajot Malari, Gonda | 0 | 0 | 0 |
| 9 | UPRKGVN BABAGANJ GONDA | ADARSH MANDIR INTER COLLEGE SRINAGAR GONDA | 22 | 22 | 0 |
| 10 | UPRKGVN SANCHARAHI GONDA | MOHALLAH SANCHARAHI GONDA | 25 | 25 | 0 |
| 11 | UPRKGVN SUBHAGPUR GONDA | SUBHAGPUR BALRAMPUR ROAD GONDA | 26 | 26 | 0 |
| 12 | UPSIC TRAINING CENTRE 13 | Tapobhumi Shiksha niketan gayatri gram pandari kripal gonda | 0 | 0 | 0 |
| 13 | VE_TC_06 | PLOT NO.567,BEHIND MANKAPUR BUS STAND,NEAR HDFC BANK,GONDA | 0 | 0 | 0 |
GONDA | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
1,183
Trained
1,177
Assessed
681 / 0
**W.E / S.E
4
Implementing Partners
9
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed