SAMBHAL
| # | Training Center | Center Location | Trained | Assessed | Placed |
|---|---|---|---|---|---|
| 1 | EPCH Training Centre | J S Bal Vidya Mandir, Bicheta Kazi, Chandausi | 0 | 0 | 0 |
| 2 | IEDUP Teja Skill Center | Vill- Mandhawali Rasoolpur,Post Satupura,Police Station : Asmoli,Tehsil/Distt. :Sambhal(244304),UP | 0 | 0 | 0 |
| 3 | Monash International Limited-Sambhal 1 | Kela devi Bric Near Indian Petrol Pamp Sambhal | 0 | 0 | 0 |
| 4 | Monash International Limited-Sambhal 2 | Alam Sarai Near St. Mary School Sambhal | 220 | 198 | 163 |
| 5 | UPHDMC Asmoli Sambhal | Shri KS Degree College Bhuda Begampur Road Asmoli 244304 | 0 | 0 | 0 |
| 6 | UPICA BRILLANT STAR SAMBHAL | BRILLANT STAR PUBLIC SCHOOL SAMBHAL | 0 | 0 | 0 |
| 7 | UPICA GUMTAL CHANDUASI SAMBHAL | GUMTAL CHANDUASI SAMBHAL | 0 | 0 | 0 |
| 8 | UPICA Sarswati vidhya Mandir inter college Chandosi Sambal | Sarswati vidhya Mandir inter college Chandosi Sambal | 0 | 0 | 0 |
SAMBHAL | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
220
Trained
198
Assessed
163 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed