SHAHJAHANPUR
# | Training Center | Center Location | Trained | Assessed | Placed |
---|---|---|---|---|---|
1 | IEDUP HAHRERPUR SHAHJAHPUR | HAHRERPUR KHUDAGANJ RAOD ROAD SHAHJAHPUR 272164 | 0 | 0 | 0 |
2 | Iedup Mareya Shahjahanpur | MOHALLA MAREYA NEAR NEW GOVERNMENT HOSPITAL SHAHJAHAPUR UP | 49 | 49 | 0 |
3 | NITMA SAMARTH CENTER SHAHJAHANPUR | Khasra no 435, Village-Jaitipur Tehsil Tilhar Distt Shahjahanpur | 0 | 0 | 0 |
4 | Udaan Skill Academy Bartara SZP | Village And Post Bartara Bhwal Khera Shahjahanpur Uttar Pradesh | 26 | 26 | 0 |
5 | Udaan Skill Academy Jalalabad SZP | KATRA, BAREALYE ROAD SUJAWALPUR | 55 | 29 | 0 |
6 | Udaan Skill Academy Khudaganj SZP | Near Memorial Inter College , Nighoi Road ,Khudaganj Shahjahanpur | 117 | 117 | 0 |
7 | Udaan Skill Academy Khutar SZP | CSC Academy Near Shivaji Water Park Banda Road Khutar | 0 | 0 | 0 |
8 | Udaan Skill Academy Powayan SZP | Gram Mohaddipur Powayan | 0 | 0 | 0 |
9 | Udaan Skill Academy Puttu Lal SZP | MOH. GADI GADIPURA NEAR PUTTU LAL CHORAHA | 0 | 0 | 0 |
10 | Udaan Skill Academy Sadar SZP | MOH. NAVADA INDEPUR NEAR S.S COLLEGE | 0 | 0 | 0 |
11 | Udaan Skill Academy Shahjahanpur | VILLAGE AND POST CHHITEPUR | 344 | 338 | 199 |
12 | Udaan Skill Academy Shahjahanpur 2 | Vill - Bilandpur Gaddipur, Nigohi Road, Sahajahanpur | 0 | 0 | 0 |
13 | upica chhitepur shahjahanpur | jay prabha kutirchhitepur shahjahanpur | 113 | 113 | 97 |
14 | UPICA SHAKUN KANYA KATRA SHAHJAHAPUR | SHAKUN KANYA KATRA SHAHJAHAPUR-243201 | 0 | 0 | 0 |
15 | UPRKGVN BAHADURGANJ SHAHJAHANPUR | BAHADURGANJ SHAHJAHANPUR | 0 | 0 | 0 |
16 | Welspun Training Centre Shahjahanpur | Plot No.28/12, Near Gurukul HighSchool Chamkani Karwala,Ward No.09,Shahjahanpur Dist.Shahjahanpur (U | 191 | 187 | 56 |
17 | Welspun Training Centre Shahjahanpur 2 | Khasra No.456, Village Jatipur Tehsil.Tilhar,Dist.Shahjahanpur (U.P) PIN.242301 | 322 | 322 | 157 |
18 | welspun training centre Shahjahanpur 3 | Khasra No 469/10, Village and Post nioghi | 435 | 435 | 135 |
SHAHJAHANPUR | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
1,652
Trained

1,616
Assessed
644 / 0
**W.E / S.E
4
Implementing Partners
12
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed