ETAWAH
# | Training Center | Center Location | Trained | Assessed | Placed |
---|---|---|---|---|---|
1 | CITI Skill Development Training Center 07 | Plot No. 107, Bajpai Nagar,Bharthana, Etawah | 63 | 63 | 47 |
2 | Handicrafts Training Center Etawah Agra | 306, SD FIELD NAURANGABAD, ETAWAH | 0 | 0 | 0 |
3 | iedup bazariya etawah | bazariya pakka talab etawah | 59 | 59 | 0 |
4 | IEDUP Chistiya Sewa Samiti Etawah | Chistiya Sewa Samiti, Harsh Nagar Court Road Etawah | 200 | 200 | 148 |
5 | IEDUP Chistiya Sewa Samiti Etawah 2 | Chistiya Sewa Samiti, Harsh Nagar Court Road Etawah | 104 | 104 | 85 |
6 | UPICA Harsh Nagar Etawah | Mohan Verma 869, Doctor Pathology ke Peeche Cooprative Compund Harsh Nagar Etawah U.P. 206001 | 0 | 0 | 0 |
7 | UPICA HPS SCHOOL ETAWAH | NEYAR HPS PUBLICK SCHOOL MANOHAR SINGHAL WALI GALI PURI DIWANI, ETAWAH U.P. | 0 | 0 | 0 |
8 | UPICA SHAH QAMAR ETAWAH | 273, Shah Qamar New City Etawah U.P. 206001 | 0 | 0 | 0 |
9 | UPICA SHIMARA JASWANT NAGAR ETAWAH | Geeta Marrige Hall Gali No 2 Shimara Road Jaswant Nagar, ETAWAH U.P.206001 | 0 | 0 | 0 |
10 | UPRKGVN Naurangabad Harsh Nagar, ETAWAH, | Naurangabad Harsh Nagar, Court Road Etawah DISTRICT 206001, | 85 | 85 | 20 |
ETAWAH | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
511
Trained

511
Assessed
300 / 0
**W.E / S.E
3
Implementing Partners
5
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed