BALLIA
# | Training Center | Center Location | Trained | Assessed | Placed |
---|---|---|---|---|---|
1 | CSB-VNS19-AGR TALENT INSTITUTE, BALLIA | GAURA MADANPURA, EKAIL, BALLIA, UTTAR PRADESH | 38 | 36 | 36 |
2 | IEDUP BALUPUR BALLIA | village balupur sikandarpur dis ballia up | 48 | 48 | 48 |
3 | IEDUP Baradih Awrai Kala Ballia | Baradih Awrai Kala Ballia UP | 370 | 370 | 120 |
4 | IEDUP Belthra Ballia | Belthra Road Kasba, Tehsil Belthra Road Ballia | 144 | 144 | 109 |
5 | IEDUP Belthra Ballia | Belthra Road Kasba Tehsil Belthra Road Ballia | 102 | 102 | 76 |
6 | IEDUP CHANDI NAVANAGAR BALLIA | VILL CHANDI POST NAVANAGAR NIAR CENTRAL BANK BALLIA | 408 | 361 | 249 |
7 | Iedup Kopwan Ballia | vill and post kopwan ballia | 0 | 0 | 0 |
8 | IEDUP NAVA NAGAR BALIA | Village – Post, Nava Nagar, Tehsil – Sikanderpur, Balia | 492 | 492 | 298 |
9 | IEDUP PARIYA BALLIA | VILL PARSIYA NAGAR BALLIA | 104 | 104 | 79 |
10 | IEDUP SIGAHI RASARA BALLIA | SIGHAI KAMTAYLA POST RASARA BALLIA | 330 | 304 | 231 |
11 | IEDUP SIKANDARPUR BALIA | TILAULI BAGHURI SIKANDARPUR BALIA UP | 336 | 336 | 271 |
12 | iedup sikandarpur ballia | Sikandarpur ballia | 0 | 0 | 0 |
13 | IEDUP Singhai, Rasada Balia | Singhai, Rasada Balia | 314 | 314 | 211 |
14 | pegma centre 2 | MK Pvt ITI Sonadih Bhallia Village , Dist Bhallia, Uttar Pradesh 221715 | 234 | 234 | 135 |
15 | SBC Skill Development(Center 2) | Mishirchak Chatti, Sikanderpur, Near Baba Garment, Ballia, UP-277303 | 432 | 398 | 294 |
16 | Talent Institute | Near CSC SBI Bank, Nagra Road , Balia - 221711 | 0 | 0 | 0 |
17 | UPICA BAHADURPUR BALLIA | BAHADURPUR POST KOPWN DIST BALLIA | 248 | 248 | 232 |
18 | UPICA DUGAULI BALLIA | VILL-DUGAULI POSTDAUGULI DIST- BALLIA | 0 | 0 | 0 |
19 | UPICA HANUMANGANJ BALLIA | VILL-POST HANUMAN GANJ DIST -BALLIA | 125 | 125 | 64 |
20 | UPICA MALDA BALLIA | VILL-MALDA POST BAGHURI DIST-BALLIA | 103 | 103 | 47 |
21 | UPICA MISHIR CHAK SIKANDER BALLIA | MISHIR CHAK SIKANDER BALLIA | 0 | 0 | 0 |
22 | UPICA PANDAH BALLIA | VILL-PANDAH POST BAHERI DIST-BALLIA | 29 | 0 | 0 |
23 | UPICA RAJ KATRA BALLIA | RAJ KATRA BALLIA | 0 | 0 | 0 |
24 | UPRKGVN BAIRIA BALLIA | VIILAGE BAIRIA DIST BALLIA | 0 | 0 | 0 |
25 | UPRKGVN BHIMPURA BALLIA | BHIMPURA BALLIA | 0 | 0 | 0 |
26 | UPRKGVN CHILKAHAR RASRA BALLIA | CHILKAHAR RASRA BALLIA | 0 | 0 | 0 |
27 | Welspun Traning Center Ballia | Village Sikandarpur Near Maunibaba ASHARAM,BALLIA | 111 | 111 | 0 |
BALLIA | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
3,968
Trained

3,830
Assessed
2,464 / 36
**W.E / S.E
6
Implementing Partners
18
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed