Public Dashboard for Samarth

 

STATE: ASSAM Back
Areas not covered
Areas covered

ASSAM

# District Trained Assessed Placed
1 BAKSA 267 265 41
2 BARPETA 118 117 109
3 Biswanath 57 31 31
4 BONGAIGAON 89 89 55
5 CACHAR 0 0 0
6 CHARAIDEO 161 156 127
7 CHIRANG 5 0 0
8 DARRANG 548 518 274
9 DHEMAJI 218 215 138
10 DHUBRI 45 43 29
11 DIBRUGARH 1041 939 641
12 DIMA HASAO 0 0 0
13 GOALPARA 36 35 35
14 GOLAGHAT 1003 945 537
15 HAILAKANDI 0 0 0
16 HOJAI 396 391 311
17 JORHAT 1444 1404 908
18 KAMRUP 3954 3731 1930
19 KAMRUP METRO 949 945 821
20 KARBI ANGLONG 30 27 14
21 KARIMGANJ 0 0 0
22 KOKRAJHAR 134 134 114
23 LAKHIMPUR 316 316 314
24 MAJULI 79 79 73
25 MARIGAON 409 377 316
26 NAGAON 855 805 324
27 NALBARI 144 132 104
28 SIVASAGAR 323 297 297
29 SONITPUR 132 132 80
30 SOUTH SALMARA MANCACHAR 0 0 0
31 TINSUKIA 757 670 615
32 UDALGURI 149 149 84
33 WEST KARBI ANGLONG 0 0 0

ASSAM | Status of Training Programme

As on 30th October, 2025

Entry level Training Programme

13,659

Trained

Traning 1

12,942

Assessed

3,194 / 5,128

**W.E / S.E

11

Implementing Partners

212

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

ASSAM | Sector wise status of Training Programme

ASSAM | Gender wise distribution (in %)

ASSAM | Caste category wise distribution (in %)