Public Dashboard for Samarth

 

STATE: ASSAM Back
Areas not covered
Areas covered

ASSAM

# District Trained Assessed Placed
1 BAKSA 68 68 0
2 BARPETA 54 54 20
3 Biswanath 18 18 0
4 BONGAIGAON 0 0 0
5 CACHAR 0 0 0
6 CHARAIDEO 21 0 0
7 CHIRANG 0 0 0
8 DARRANG 82 82 0
9 DHEMAJI 84 83 0
10 DHUBRI 0 0 0
11 DIBRUGARH 74 74 0
12 DIMA HASAO 0 0 0
13 GOALPARA 36 35 0
14 GOLAGHAT 426 423 57
15 HAILAKANDI 0 0 0
16 HOJAI 130 115 0
17 JORHAT 288 261 125
18 KAMRUP 1537 1471 820
19 KAMRUP METRO 660 654 297
20 KARBI ANGLONG 0 0 0
21 KARIMGANJ 0 0 0
22 KOKRAJHAR 71 71 56
23 LAKHIMPUR 212 209 0
24 MAJULI 0 0 0
25 MARIGAON 175 175 0
26 NAGAON 112 111 0
27 NALBARI 54 54 0
28 SIVASAGAR 160 160 0
29 SONITPUR 29 29 0
30 SOUTH SALMARA MANCACHAR 0 0 0
31 TINSUKIA 262 261 0
32 UDALGURI 42 42 42
33 WEST KARBI ANGLONG 0 0 0

ASSAM | Status of Training Programme

As on 29th March, 2023

Entry level Training Programme

4,595

Trained

Traning 1

4,450

Assessed

379 / 1,038

**W.E / S.E

6

Implementing Partners

92

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

ASSAM | Sector wise status of Training Programme

ASSAM | Gender wise distribution (in %)

ASSAM | Caste category wise distribution (in %)