Public Dashboard for Samarth

 

STATE: ASSAM Back
Areas not covered
Areas covered

ASSAM

# District Trained Assessed Placed
1 BAKSA 435 425 99
2 BARPETA 167 166 118
3 Biswanath 132 130 130
4 BONGAIGAON 96 95 76
5 CACHAR 0 0 0
6 CHARAIDEO 161 156 127
7 CHIRANG 5 0 0
8 DARRANG 896 871 398
9 DHEMAJI 271 268 155
10 DHUBRI 45 43 29
11 DIBRUGARH 1957 1830 1205
12 DIMA HASAO 0 0 0
13 GOALPARA 36 35 35
14 GOLAGHAT 1268 1234 789
15 HAILAKANDI 0 0 0
16 HOJAI 486 480 321
17 JORHAT 2098 2038 1509
18 KAMRUP 5571 5344 2427
19 KAMRUP METRO 1063 1057 964
20 KARBI ANGLONG 116 85 53
21 KARIMGANJ 0 0 0
22 KOKRAJHAR 189 189 169
23 LAKHIMPUR 360 360 314
24 MAJULI 356 352 346
25 MARIGAON 1049 868 652
26 NAGAON 1586 1377 597
27 NALBARI 366 363 148
28 SIVASAGAR 367 366 346
29 SONITPUR 176 176 80
30 SOUTH SALMARA MANCACHAR 0 0 0
31 TINSUKIA 1213 1113 691
32 UDALGURI 253 253 84
33 WEST KARBI ANGLONG 0 0 0

ASSAM | Status of Training Programme

As on 28th June, 2026

Entry level Training Programme

20,718

Trained

Traning 1

19,674

Assessed

4,399 / 7,462

**W.E / S.E

13

Implementing Partners

271

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

ASSAM | Sector wise status of Training Programme

ASSAM | Gender wise distribution (in %)

ASSAM | Caste category wise distribution (in %)