ASSAM
| # | District | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | BAKSA | 387 | 346 | 99 |
| 2 | BARPETA | 167 | 166 | 118 |
| 3 | Biswanath | 108 | 81 | 81 |
| 4 | BONGAIGAON | 96 | 89 | 76 |
| 5 | CACHAR | 0 | 0 | 0 |
| 6 | CHARAIDEO | 161 | 156 | 127 |
| 7 | CHIRANG | 5 | 0 | 0 |
| 8 | DARRANG | 680 | 672 | 398 |
| 9 | DHEMAJI | 271 | 250 | 138 |
| 10 | DHUBRI | 45 | 43 | 29 |
| 11 | DIBRUGARH | 1786 | 1607 | 976 |
| 12 | DIMA HASAO | 0 | 0 | 0 |
| 13 | GOALPARA | 36 | 35 | 35 |
| 14 | GOLAGHAT | 1222 | 1085 | 681 |
| 15 | HAILAKANDI | 0 | 0 | 0 |
| 16 | HOJAI | 486 | 391 | 321 |
| 17 | JORHAT | 2035 | 1955 | 1330 |
| 18 | KAMRUP | 4948 | 4705 | 2405 |
| 19 | KAMRUP METRO | 1063 | 1029 | 922 |
| 20 | KARBI ANGLONG | 93 | 85 | 53 |
| 21 | KARIMGANJ | 0 | 0 | 0 |
| 22 | KOKRAJHAR | 189 | 189 | 169 |
| 23 | LAKHIMPUR | 360 | 360 | 314 |
| 24 | MAJULI | 356 | 352 | 258 |
| 25 | MARIGAON | 858 | 760 | 382 |
| 26 | NAGAON | 1388 | 1248 | 496 |
| 27 | NALBARI | 285 | 232 | 148 |
| 28 | SIVASAGAR | 323 | 322 | 297 |
| 29 | SONITPUR | 176 | 132 | 80 |
| 30 | SOUTH SALMARA MANCACHAR | 0 | 0 | 0 |
| 31 | TINSUKIA | 1155 | 949 | 691 |
| 32 | UDALGURI | 253 | 149 | 84 |
| 33 | WEST KARBI ANGLONG | 0 | 0 | 0 |
ASSAM | Status of Training Programme
As on 30th March, 2026
Entry level Training Programme
18,932
Trained
17,388
Assessed
3,850 / 6,857
**W.E / S.E
13
Implementing Partners
268
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed