KAMRUP
# | Training Center | Center Location | Trained | Assessed | Placed |
---|---|---|---|---|---|
1 | 1 No Boko Mouman BKSS Limited | Mouman PO- Boko | 0 | 0 | 0 |
2 | 1 No Boko Mouman BKSS Ltd-2 | Vill- Mouman, PO- Boko, Assam | 0 | 0 | 0 |
3 | 1 No Pragatisil BKSS Ltd | Kalitakuchi PO- Kalitakuchi Kamrup | 59 | 59 | 59 |
4 | 1 No. Amtola Adarsha BKSS Ltd, Kamrup | Vill- 1 No Amtrola PO- Amtola Kamrup | 110 | 110 | 110 |
5 | Ava Creation | Matia Pahar, Near Anan Ingti Primary School | 0 | 0 | 0 |
6 | Baraliya Welfare Society | Vill- Guiya, PO- Soneswar, PS- Kamalpur, Assam | 0 | 0 | 0 |
7 | Bijoynagar Sipini Unnayan Samiti | SIRD, Kahikuchi, Guwahati, Assam | 0 | 0 | 0 |
8 | CSB-AVACreations Social Impact Foundation Chandubi | Jupangbari, Near Chandubi | 0 | 0 | 0 |
9 | CSB-NEHHDC Bijoynagar | Bijoynagar, Kamrup | 55 | 55 | 55 |
10 | CSB-NEHHDC GUIYA | Vill Guiya, Dakshin Singra, PO Soneswar , Kamrup Rural | 88 | 88 | 87 |
11 | CSB-NEHHDC SAJAI | Vill- Sajai, PO- Da Gaon, Kamrup Rural | 123 | 81 | 1 |
12 | CSB-NEHHDC Singerpara | Singerpara, po kendua, dist kamrup, pin 781121 | 0 | 0 | 0 |
13 | CSB-NPCeSG Bakarapara Kamrup | CO/ANJUMONI DAS .VILL/BAKARA PARA | 25 | 25 | 21 |
14 | Gram Swaraj Parishad-Rangia | Bongaon Village, Rangia | 0 | 0 | 0 |
15 | HANDICRAFT TRAINING CENTRE KAMRUP GUWAHATI | VILL-KEKENIKUCHI PO-MARANJANA PS-RANDIA NEAR HOUSE OF DAYA RAM DEKA KAMRUP RURAL ASSAM | 29 | 29 | 0 |
16 | Handicrafts Training Center KAMRUP, guwahati | HAJO, P.O.-HAJO, P.S.-HAJO, DISTRICT-KAMRUP ®, ASSAM | 0 | 0 | 0 |
17 | Handicrafts Training Centre Bhoira Gauripur | Village Nakuchi, PO Rangia , PS Rangia,Dist Kamrup, Assam | 30 | 30 | 30 |
18 | Handicrafts Training Centre Rangia Gauripur | Village Dahara PO Rangia PS Rangia Dist Kamrup Assam | 29 | 29 | 29 |
19 | HAndloom Training Center, Chaygaon | Near Chaygaon boys HS School Chaygaon | 17 | 17 | 17 |
20 | Handloom Training Center, Hajo | Hajo PO- Hajo | 88 | 88 | 84 |
21 | IIE Incubation Center, Boko | Nagopara, Boko, NH-17 | 0 | 0 | 0 |
22 | IIE Incubation Center, Kalitakuchi | Pragatisil Khadi Samity, Kalitakuchi, Kamrup, Assam, Pin:781102 | 50 | 50 | 0 |
23 | IIE Incubation Center, Rani Bazar | RANI COMMUNITY HALL, RANI BAZAR CHOWK, KAMRUP, ASSAM, PIN- 781131 | 19 | 19 | 0 |
24 | IIE Incubation Centre, Sonapur | Vill - Sonapur,Po-Panitema,Ps-Kamalpur, | 0 | 0 | 0 |
25 | IIE Incubation Centre, Sualkuchi | SIFT, BDO OFFICE COMPLEX, SUALKUCHI, DIST: KAMRUP, ASSAM 781103 | 26 | 26 | 0 |
26 | IIHT Guwahati | NH-37, Jawahar Nagar, Khanapara | 119 | 119 | 119 |
27 | Kanaklata Weavers & Artisan Coop SS Ltd | Pub Mazirgaon PO- Bhattapara | 55 | 55 | 55 |
28 | KANDUPUR SATBHANI MOHILA SAMABAY SAMITY LTD | Kandupur, Moniari Tiniali, Chandubi Road | 0 | 0 | 0 |
29 | Maa Manakha Gramya Sangathan ASG, Kamrup | Vill- Chorabari ( Bijulighat), PO- Khopanikuchi, PS- Hajo | 0 | 0 | 0 |
30 | Mandakini SHG , Golaghat | Vill- Mohila Gaon, PO- Dhekial, Golaghat | 0 | 0 | 0 |
31 | Nabajyoti Mahila Bowa Kata S.S. Ltd | Vill- Rampur, PO- Rampur | 89 | 87 | 86 |
32 | NEHHDC Bichenella Centre | ,Vill- Bichenalla,PO- Jamtola,pin code-781365,Landmark-Near by Jagya Mnadir | 0 | 0 | 0 |
33 | NEHHDC Training Centre Rangia | Gram Swaraj Parishad Rangia PO Rangia Kamrup 781354 | 0 | 0 | 0 |
34 | NEHHDC Training Centre Singerpara | Singerpara, Karara, P.O- Kendua, Dist-Kamrup, Assam, 781121 | 0 | 0 | 0 |
35 | NEHHDC Training Centre, Baranghati | Vill: Baranghati, PO: Hajo, PS: Hajo, Dist: Kamrup, Assam | 0 | 0 | 0 |
36 | NEHHDC Training Centre, Chanmaguri | Vill - Chanmaguri Po- Chanmaguri Ps- Rangia Pin- 781380 | 0 | 0 | 0 |
37 | NEHHDC Training Centre, Dihina | Vill- Dihina, P.O- Dihina, P.S - Hajo, Dist- Kamrup, Assam, Pin-781382 | 0 | 0 | 0 |
38 | NEHHDC Training Centre, Diplang | Vill- Diplang, PO-Lakharpara, PS-Kayan, Dist- Kamrup, Assam-781350 | 0 | 0 | 0 |
39 | NEHHDC Training Centre, Dumunichowki | "Saraighat Community Hall Vill - Saraighat, P.O. - Dumunichowki, P.S. - Baihata Chariali, Kamrup, | 0 | 0 | 0 |
40 | NEHHDC Training Centre, Gurmou | VILL GURMOU PO GURMOU PS GORESWAR DIST KAMRUP ASSAM | 0 | 0 | 0 |
41 | NEHHDC Training Centre, Sajei | Vill - Sajei, P.O. - Dagaon, P.S.- Baihata Chariali, Pin - 781133 | 0 | 0 | 0 |
42 | NEHHDC Training Centre,Jatiabhangara | VILL JATIABHANGARA, PO SUTARGAON PS BAIHATA CHARI DIST KAMRUP ASSAM | 0 | 0 | 0 |
43 | Polashbari Mahila BKSS Limited | Ward No-5 PO- Polashbari | 65 | 65 | 64 |
44 | Saru Tezpur Mahila BKSS Limited | Saru tezpur Kamrup (Rural) | 8 | 8 | 8 |
45 | Sualkuchi Institute of Fashion Technology | Sualkuchi | 0 | 0 | 0 |
46 | Sualkuchi Institute of Fashion Technology, Sualkuchi BDO Office | BDO Campus, Sualkuchi, Kamrup-781103 | 58 | 58 | 53 |
47 | Weavers Service Centre, Guwahati | Jawahar Nagar, NH-37, IIHT Campus, Khanapara | 2283 | 2275 | 909 |
48 | Xavier's Foundation- Bihdia | Vill & P.O. - Bihdia, Baihata Chariali, Kamrup | 27 | 27 | 27 |
KAMRUP | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
3,452
Trained

3,400
Assessed
710 / 1,104
**W.E / S.E
6
Implementing Partners
22
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed