MARIGAON
| # | Training Center | Center Location | Trained | Assessed | Placed |
|---|---|---|---|---|---|
| 1 | Arpana BKSS Limited | Vill- Eragaon PO- Marigaon | 112 | 112 | 112 |
| 2 | CMERT-SDEMT Training Center Nabheti | Opp G.K.B. College, Nabheti Ward No-10, Morigaon-782105 | 0 | 0 | 0 |
| 3 | CMERTI-SDEMT Training Center Bhumuraguri | Bhumuraguri, Dist - Morigaon, Assam - 782106 | 0 | 0 | 0 |
| 4 | CSB-CMERTI Morigaon | Morigaon | 0 | 0 | 0 |
| 5 | CSB-PORIS AVARAN FOUNDATION - MORIGAON | Vill - Geruati, PO - Gerua, Morigaon, PS Bhuragaon | 27 | 24 | 0 |
| 6 | CSB-SWWRD Weavers Training Centre Dharamtul - MARIGAONASSAM | Vill- Belaguri, P/O- Dharamtul | 0 | 0 | 0 |
| 7 | Handicrafts Training Centre Jajori Jorhat | Jajori Beltol, Uttar Jajori, PO Bormanipur, District Morigaon, Assam | 0 | 0 | 0 |
| 8 | Handicrafts Training Centre Morigaon Jorhat | Vill - Manipur, PO - Manipur, Bhurbandha Dev Block, District - Morigaon, Assam | 30 | 30 | 0 |
| 9 | Handloom Training Center Nellie | Vill-Nellie PO-Nellie | 15 | 15 | 15 |
| 10 | Handloom Training Center Ouguri | Vill- Ouguri PO- Bhurbandha | 20 | 19 | 19 |
| 11 | Handloom Training Centre Charaibahi | Vill- Charaibahi PO-Mikirbheta | 0 | 0 | 0 |
| 12 | Handloom Training Centre Kapahera | Vill- Kapahera Bhakat Gaon PO- Niz Kapahera | 0 | 0 | 0 |
| 13 | IIE Incubation Centre, Morigaon | IIE, Rajamayong, Marigao, Assam | 59 | 59 | 42 |
| 14 | Nijarapar BKSS Limited | Najarapar PO- Jagiroad | 20 | 19 | 0 |
| 15 | Pub Barbhagiya BKSS Limited | Vill- Pub Barbhagiya PO- Charaibahi | 153 | 142 | 128 |
MARIGAON | Status of Training Programme
As on 29th December, 2025
Entry level Training Programme
436
Trained
420
Assessed
258 / 58
**W.E / S.E
4
Implementing Partners
10
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed