BAKSA
| # | Training Center | Center Location | Trained | Assessed | Placed |
|---|---|---|---|---|---|
| 1 | ASSAM SKILL DEVELOPMENT MISSION- BARAMA UNIT | Integrated Textile Park, Kharuajan, Mushalpur, Baksa, BTC, Assam | 8 | 8 | 0 |
| 2 | CFC Baksa | Office of the Assistant Director of Sericulture Bathowphuri Mushalpur, Baksa | 42 | 42 | 0 |
| 3 | CSB-NEHHDC Baksa | Vill- Chanbarikhuti, P.O.-Barimukh, P.S.-Mushalpur, Pin- 781372 | 0 | 0 | 0 |
| 4 | Handloom Production Center, Mushalpur | Vill- Mushalpur PO- Mushalpur | 48 | 47 | 0 |
| 5 | Handloom Training Centre, Salbari | Vill- Salbari, PO- Salbari, Dist- Baska | 0 | 0 | 0 |
| 6 | IIE Incubation Centre (Barnadipar) | Suagpur VCDC Guest House Vill: Barnadipar PO: Suagpur, | 0 | 0 | 0 |
| 7 | IIE Incubation Centre (Nizjhargaon) | IRRADA School of Applied Science, Vill - Nizjhar gaon PO- Naokata. | 0 | 0 | 0 |
| 8 | IIE Incubation Centre, Baksa | IIE, Majrabari, P.O. Barmajra, Baksa, Assam | 139 | 138 | 41 |
| 9 | NEHHDC Training Centre Borimukh, Mushalpur | Vill-Borumukh, Mushalpur, Baksa, Assam-781372 | 21 | 21 | 0 |
| 10 | NEHHDC TRAINING CENTRE KALAKUCHI | VILL- KALAKUCHI,PO- KALAKUCHI,PS-TAMULPUR,BLOCK-TAMULPUR,PIN-781367 | 60 | 60 | 0 |
| 11 | NEHHDC Training Centre, Bangalipara | Vill: Bangalipara, PO: Bangalipara, Dist: Baksa, PIN: 781364 | 0 | 0 | 0 |
| 12 | NEHHDC Training Centre, Deusunga | Vill: Uparkhuti, P O Bangalipara, PS: Goreswar, Dist: Baksa, Assam PIN: 781364 | 0 | 0 | 0 |
| 13 | NEHHDC Training Centre, ITP Baksha | ITP Baksha, Kharuajan, Mushalpur | 0 | 0 | 0 |
| 14 | NEHHDC Training Centre, Jagmari | Uttargolbera,P.O - Niz Defeli | 0 | 0 | 0 |
| 15 | NEHHDC Training Centre, Oubari | Vill: Oubari PO: Suagpur, Dist: Baksa, Assam PIN.781364" | 0 | 0 | 0 |
| 16 | NEHHDC Training Centre, Pub Par Jatiabhangara | "Isharcamp Community Hall Vill – Pubpar Jatiabhangara, P.O. - Sutargaon, P.S. –Baihata Chariali, Di | 0 | 0 | 0 |
BAKSA | Status of Training Programme
As on 29th December, 2025
Entry level Training Programme
318
Trained
316
Assessed
41 / 0
**W.E / S.E
5
Implementing Partners
8
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed