# | Training Center | Center Location | Trained | Assessed | Placed |
---|---|---|---|---|---|
1 | Chandrapur Handloom WCS Ltd, Cachar | Ranipur, Baskandi | 0 | 0 | 0 |
2 | Handloom Training Center, Kabuganj | Vill- Kabuganj PO- Kabuganj | 0 | 0 | 0 |
3 | Matrimangal Mahila SC SBS Ltd, Cachar | Vill- Tarutajbari, Irongmara | 0 | 0 | 0 |
4 | Panthoibi Sakti SHG, Cachar | Vill- Bontarapur PO- Bontarapur | 0 | 0 | 0 |
5 | Singerband Handloom Weaving Coop- Society Ltd, Cachar | Singerband | 0 | 0 | 0 |
6 | Workshed of Cluster Development Project under NERTPS, Kazidahar, Cachar+ | Lumargram, Kazidahar | 0 | 0 | 0 |
7 | Workshed of Cluster Development Project under NERTPS, Ramnagar, Cachar | Vill- Ramnagar Tuko PO- Ramnagar, Tuko | 0 | 0 | 0 |
8 | Workshed of WPT & BC Deptt., at Kimbarlin SHG, Silchar | Vill- Dalu PO- Dulu | 0 | 0 | 0 |
9 | Workshed of WPT & BC Deptt., at Porong Bili SHG, Cachar | Vill- Kacharigram PO- Kacharigram, Borkhola | 0 | 0 | 0 |
| Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed