WSC, Hyderabad 3rd floor, chenetha bhawan
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 00142 | 19 | 19 | 19 |
| 2 | Batch: 00441 | 20 | 20 | 20 |
| 3 | Batch: 00491 | 18 | 17 | 17 |
| 4 | Batch: 01390 | 19 | 18 | 18 |
| 5 | Batch: 01487 | 19 | 19 | 19 |
| 6 | Batch: 01542 | 17 | 17 | 17 |
| 7 | Batch: 01926 | 19 | 19 | 19 |
| 8 | Batch: 02337 | 18 | 18 | 18 |
| 9 | Batch: 02342 | 15 | 15 | 15 |
| 10 | Batch: 02682 | 17 | 17 | 17 |
| 11 | Batch: 02690 | 19 | 18 | 18 |
| 12 | Batch: 02699 | 18 | 18 | 18 |
| 13 | Batch: 02733 | 17 | 16 | 16 |
| 14 | Batch: 02773 | 20 | 20 | 20 |
| 15 | Batch: 02787 | 19 | 19 | 19 |
| 16 | Batch: 02883 | 19 | 19 | 19 |
| 17 | Batch: 02884 | 20 | 20 | 20 |
| 18 | Batch: 03358 | 17 | 17 | 17 |
| 19 | Batch: 03403 | 18 | 18 | 18 |
| 20 | Batch: 03744 | 15 | 15 | 15 |
| 21 | Batch: 04947 | 20 | 20 | 20 |
| 22 | Batch: 04973 | 19 | 19 | 19 |
| 23 | Batch: 05119 | 20 | 20 | 20 |
| 24 | Batch: 05142 | 19 | 19 | 19 |
| 25 | Batch: 05306 | 20 | 20 | 20 |
| 26 | Batch: 05307 | 18 | 18 | 18 |
| 27 | Batch: 05308 | 20 | 20 | 20 |
| 28 | Batch: 08329 | 20 | 20 | 20 |
| 29 | Batch: 13283 | 16 | 16 | 16 |
| 30 | Batch: 13289 | 19 | 19 | 19 |
| 31 | Batch: 13387 | 20 | 20 | 20 |
| 32 | Batch: 13405 | 20 | 20 | 20 |
| 33 | Batch: 13545 | 20 | 20 | 20 |
| 34 | Batch: 13615 | 15 | 15 | 15 |
| 35 | Batch: 13657 | 18 | 18 | 18 |
| 36 | Batch: 13675 | 20 | 20 | 20 |
| 37 | Batch: 13751 | 18 | 18 | 18 |
| 38 | Batch: 13753 | 20 | 20 | 20 |
| 39 | Batch: 14150 | 21 | 21 | 21 |
| 40 | Batch: 14152 | 22 | 22 | 22 |
| 41 | Batch: 14156 | 19 | 19 | 19 |
| 42 | Batch: 14253 | 18 | 18 | 18 |
| 43 | Batch: 14579 | 20 | 20 | 20 |
| 44 | Batch: 14581 | 19 | 17 | 17 |
| 45 | Batch: 14800 | 20 | 20 | 20 |
| 46 | Batch: 14801 | 16 | 16 | 16 |
| 47 | Batch: 15212 | 16 | 16 | 16 |
| 48 | Batch: 15446 | 14 | 14 | 14 |
| 49 | Batch: 15564 | 19 | 19 | 19 |
| 50 | Batch: 15695 | 20 | 20 | 20 |
| 51 | Batch: 17770 | 22 | 22 | 0 |
| 52 | Batch: 17840 | 19 | 19 | 19 |
| 53 | Batch: 18399 | 20 | 20 | 20 |
| 54 | Batch: 18408 | 20 | 20 | 0 |
| 55 | Batch: 18770 | 19 | 19 | 19 |
| 56 | Batch: 18897 | 20 | 20 | 20 |
| 57 | Batch: 18989 | 20 | 20 | 20 |
| 58 | Batch: 19707 | 20 | 20 | 20 |
| 59 | Batch: 20010 | 16 | 16 | 16 |
| 60 | Batch: 22944 | 20 | 20 | 19 |
| 61 | Batch: 22954 | 30 | 30 | 29 |
| 62 | Batch: 23702 | 18 | 18 | 18 |
| 63 | Batch: 23704 | 18 | 18 | 18 |
| 64 | Batch: 23705 | 19 | 19 | 19 |
| 65 | Batch: 23755 | 17 | 17 | 17 |
| 66 | Batch: 23758 | 20 | 20 | 20 |
| 67 | Batch: 23767 | 20 | 20 | 20 |
| 68 | Batch: 23803 | 17 | 17 | 17 |
| 69 | Batch: 29343 | 17 | 17 | 17 |
| 70 | Batch: 29359 | 18 | 18 | 18 |
| 71 | Batch: 29463 | 18 | 18 | 17 |
| 72 | Batch: 29677 | 20 | 20 | 20 |
| 73 | Batch: 29741 | 19 | 19 | 19 |
| 74 | Batch: 29814 | 18 | 18 | 18 |
| 75 | Batch: 29895 | 19 | 19 | 19 |
WSC, Hyderabad | Status of Training Programme
As on 24th December, 2025
Entry level Training Programme
1,413
Trained
1,407
Assessed
1,058 / 304
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed