Batch: 03403 Course: Handloom Weaver (Frame Loom)
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | POTTABATTINI KRISHNAVENI | Yes | Yes |
2 | Punna Sulochana | Yes | Yes |
3 | GADE NARENDAR | Yes | Yes |
4 | TORRA RAGHU | Yes | Yes |
5 | Dontha Satyanarayana | Yes | Yes |
6 | Gade Shirisha | Yes | Yes |
7 | PENDAM MANEMMA | Yes | Yes |
8 | SURAPALLI SAROJA | Yes | Yes |
9 | PENDEM BHAVANARUSHI | Yes | Yes |
10 | PENDEM ARUNA | Yes | Yes |
11 | Punna Yadagiri | Yes | Yes |
12 | Gade Jayaprada | Yes | Yes |
13 | Gangula Murali | Yes | Yes |
14 | Boddu Santhosha | Yes | Yes |
15 | Vanam Kavitha | Yes | Yes |
16 | SURAPALLI PRIYANKA | Yes | Yes |
17 | GADE CHANDRAIAH | Yes | Yes |
18 | RAPOLU VASANTHA | Yes | Yes |
Batch: 03403 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
18
Trained

18
Assessed
18 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed