Batch: 23767 Course: Handloom Weaving - Two Treadles
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Yenagandula Vijaya Laxmi | Yes | Yes |
2 | Kundarapu Latha | Yes | Yes |
3 | Rapolu Rajitha | Yes | Yes |
4 | Pabbathi Divya | Yes | Yes |
5 | Gujjuka Ramya | Yes | Yes |
6 | Mekala Uma | Yes | Yes |
7 | Mangalampally Uma | Yes | Yes |
8 | Birru Srilatha | Yes | Yes |
9 | Birru Chandana | Yes | Yes |
10 | Yenagandula Rajitha | Yes | Yes |
11 | Gattu Akshara | Yes | Yes |
12 | Beemanandham Chandana | Yes | Yes |
13 | Yenagandula Manjula | Yes | Yes |
14 | Vanga Rani | Yes | Yes |
15 | Kundarapu Deepthi | Yes | Yes |
16 | Nalla Kavitha | Yes | Yes |
17 | Narayana Mamatha | Yes | Yes |
18 | Mekala Anuradha | Yes | Yes |
19 | Regoti Anitha | Yes | Yes |
20 | Chiluka Upendra | Yes | Yes |
Batch: 23767 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
20
Trained

20
Assessed
0 / 20
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed