Batch: 43359 Course: Handloom Weaving - Two Treadles
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Pooru Anitha | Yes | Yes |
| 2 | Begini Nagamani | Yes | Yes |
| 3 | Vadla Sathyanarayana | Yes | Yes |
| 4 | Saranga Anitha | Yes | Yes |
| 5 | Koppula Bhagyamma | Yes | Yes |
| 6 | Eajju Mallika | Yes | Yes |
| 7 | KYAMA LAKSHMI | Yes | Yes |
| 8 | Tappeta Maneesha | Yes | Yes |
| 9 | P Ranjith Kumar | Yes | Yes |
| 10 | Koppula Balaraju | Yes | Yes |
| 11 | Mangadoddi Renuka | Yes | Yes |
| 12 | Borelly Madhavi | Yes | Yes |
| 13 | MANGADODDI RENUKA | Yes | Yes |
| 14 | Koppula Venkatsai | Yes | Yes |
| 15 | Devarapogu Sai Sree | Yes | Yes |
| 16 | MEDAM NIRMALA | Yes | Yes |
| 17 | Kyama Venkateswarlu | Yes | Yes |
| 18 | BORELLY SHIRISHA | Yes | Yes |
| 19 | V Jyothi | Yes | Yes |
Batch: 43359 | Status of Training Programme
As on 24th May, 2026
Entry level Training Programme
19
Trained
19
Assessed
0 / 19
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed