Batch: 23704 Course: Handloom Weaving - Two Treadles
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Barla Saritha | Yes | Yes |
2 | Pulugujja Harika | Yes | Yes |
3 | Chintala Laxmi Bai | Yes | Yes |
4 | Barla Swaroopa | Yes | Yes |
5 | Guvvala Ramadevi | Yes | Yes |
6 | Humara Kousar | Yes | Yes |
7 | Tejavath Harika | Yes | Yes |
8 | Rajaboina Jaya | Yes | Yes |
9 | Madduri Indra Laxmi | Yes | Yes |
10 | Nanavath Sujatha | Yes | Yes |
11 | Poosa Balamani | Yes | Yes |
12 | Gaddam Mamatha | Yes | Yes |
13 | SHaheen Sulthana | Yes | Yes |
14 | Sangisetty Sunitha | Yes | Yes |
15 | Rasheeda Bee | Yes | Yes |
16 | Patti Vijaya | Yes | Yes |
17 | Donkena Kavitha | Yes | Yes |
18 | Bandigari Anitha | Yes | Yes |
Batch: 23704 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
18
Trained

18
Assessed
0 / 18
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed