Public Dashboard for Samarth

 

STATE: MANIPUR | DISTRICT: IMPHAL EAST Back

Weavers Service Centre, Imphal

Porompat
# Batch Trained Assessed Placed
1 Batch: 00005 17 17 1
2 Batch: 00006 19 19 18
3 Batch: 00028 13 13 12
4 Batch: 00059 11 11 0
5 Batch: 00323 17 17 17
6 Batch: 00328 17 17 0
7 Batch: 00351 16 16 0
8 Batch: 00409 18 18 16
9 Batch: 00418 15 15 0
10 Batch: 00496 19 19 15
11 Batch: 02833 18 18 18
12 Batch: 02838 25 25 25
13 Batch: 02897 19 19 19
14 Batch: 02937 14 14 11
15 Batch: 02972 20 20 0
16 Batch: 03058 19 18 18
17 Batch: 03140 18 17 0
18 Batch: 03146 19 19 15
19 Batch: 03187 22 22 18
20 Batch: 03304 21 20 0
21 Batch: 03314 17 17 17
22 Batch: 03344 18 18 18
23 Batch: 03394 20 18 18
24 Batch: 03396 21 21 21
25 Batch: 03569 17 17 16
26 Batch: 03682 17 17 0
27 Batch: 03788 19 19 19
28 Batch: 03789 23 23 23
29 Batch: 03796 17 17 16
30 Batch: 03849 24 24 24
31 Batch: 04029 15 15 8
32 Batch: 04043 17 17 0
33 Batch: 04397 30 30 27
34 Batch: 04401 27 27 14
35 Batch: 04413 23 23 0
36 Batch: 04637 27 27 27
37 Batch: 04746 29 29 29
38 Batch: 04763 25 25 7
39 Batch: 04869 23 23 21
40 Batch: 04879 21 21 14
41 Batch: 05553 19 19 18
42 Batch: 05617 29 29 29
43 Batch: 05809 22 22 22
44 Batch: 05812 23 23 22
45 Batch: 05875 25 25 24
46 Batch: 05932 27 27 27
47 Batch: 06023 27 27 27
48 Batch: 06329 16 16 13
49 Batch: 15645 29 29 0
50 Batch: 16568 24 24 0
51 Batch: 17489 23 23 0
52 Batch: 17806 27 27 0
53 Batch: 17998 15 15 0
54 Batch: 18482 29 29 0
55 Batch: 18921 28 28 0
56 Batch: 20416 23 23 0

Weavers Service Centre, Imphal | Status of Training Programme

As on 04th May, 2024

Entry level Training Programme

1,173

Trained

Traning 1

1,168

Assessed

71 / 633

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

Weavers Service Centre, Imphal | Sector wise status of Training Programme

Weavers Service Centre, Imphal | Gender wise distribution (in %)

Weavers Service Centre, Imphal | Caste category wise distribution (in %)