Batch: 23734 Course: Handloom Hand Dyer
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Oinam Daina Devi | Yes | Yes |
| 2 | Oinam Rina Devi | Yes | Yes |
| 3 | Oinam Sadhana Devi | Yes | Yes |
| 4 | THOKCHOM KALAPATI DEVI | Yes | Yes |
| 5 | Romaniya Oinam | Yes | Yes |
| 6 | Moirangthem Devala Devi | Yes | Yes |
| 7 | Mayanglambam Maipakpi Devi | Yes | Yes |
| 8 | Meiteinganba Oinam | Yes | Yes |
| 9 | Gagarin Oinam | Yes | Yes |
| 10 | Oinam Joyshree Devi | Yes | Yes |
| 11 | Puyam Shantibala Devi | Yes | Yes |
| 12 | Yumnam Asha Devi | Yes | Yes |
| 13 | Khumukcham Umabati Leima | Yes | Yes |
| 14 | Moirangthem Omita Devi | Yes | Yes |
| 15 | Oinam Shamita Devi | Yes | Yes |
| 16 | Nongmaithem Leimaton Devi | Yes | Yes |
| 17 | Pebam Sharmila Devi | Yes | Yes |
| 18 | Oinam Rojita Devi | Yes | Yes |
| 19 | Sweety Khundrakpam | Yes | Yes |
| 20 | Khuraijam Sanahal Devi | Yes | Yes |
| 21 | Oinam Pintu Devi | Yes | Yes |
| 22 | Leiphrakpam Nandarani Devi | Yes | Yes |
| 23 | Ningthoujam Thoibimacha Devi | Yes | Yes |
| 24 | Salam Sheela Devi | Yes | Yes |
| 25 | Mairembam Sanathoi Devi | Yes | Yes |
Batch: 23734 | Status of Training Programme
As on 03rd January, 2026
Entry level Training Programme
25
Trained
25
Assessed
0 / 25
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed