Batch: 02972 Course: Handloom Weaver (Frame Loom)
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Khundrakpam Tharongangbi | Yes | No |
2 | Khumukcham Bina Devi | Yes | No |
3 | Laithangbam Guneshwori Devi | Yes | No |
4 | Khundrakpam Jabalika Devi | Yes | No |
5 | Wangkhem Ranjita Devi | Yes | No |
6 | Khangembam Sangeeta Devi | Yes | No |
7 | Khundrakpam Sandhyarani | Yes | No |
8 | Soram Ibeton Devi | Yes | No |
9 | Maibam Sandhyarani | Yes | No |
10 | Leitanthem Gunita Devi | Yes | No |
11 | Khundrakpam Bebicha Devi | Yes | No |
12 | Heikrujam Robiya | Yes | No |
13 | Soibam Bembem Devi | Yes | No |
14 | Khwairakpam Subhashini Devi | Yes | No |
15 | Wangkheimayum Basanti Devi | Yes | No |
16 | Ningthoujam Rebiya Devi | Yes | No |
17 | KSHETRIMAYUM BANDANA DEVI | Yes | No |
18 | Thokchom Robita Devi | Yes | No |
19 | KHUNDRAKPAM ROMA | Yes | No |
20 | Amom Luxmi Chanu | Yes | No |
Batch: 02972 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
20
Trained

20
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed