Batch: 29474 Course: Handloom Weaver (Frame Loom)
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Oinam Mandeshwori Chanu | Yes | No |
2 | Yensembam Ormila Chanu | Yes | No |
3 | Thongam Binota | Yes | No |
4 | Athokpam Julli Devi | Yes | No |
5 | Moirangthem Ongbi Sanatombi Devi | Yes | No |
6 | Wahengbam Ongbi Sanayai Devi | Yes | No |
7 | Wahengbam Ongbi Minakumari Devi | Yes | No |
8 | Khangembam Usha Devi | Yes | No |
9 | Keisham Debala Leima | Yes | No |
10 | Thangjam Ongbi Sangainganbi Devi | Yes | No |
11 | Khangembam Rebina Devi | Yes | No |
12 | Moirangthem Ongbi Binodini Devi | Yes | No |
13 | Elangbam Suni Devi | Yes | No |
14 | Wahengbam Ongbi Premila Devi | Yes | No |
15 | Oinam Ongbi Bembem Devi | Yes | No |
16 | Wahengbam Ongbi Memma Devi | Yes | No |
17 | Wahengbam Pramodini Devi | Yes | No |
18 | Khangembam Prabharani Leima | Yes | No |
19 | Wahengbam Ongbi Beda Devi | Yes | No |
20 | Nongmaithem Soroja Devi | Yes | No |
21 | Khangembam Ongbi Priya Devi | Yes | No |
22 | Nongmaithem Ranibala Chanu | Yes | No |
23 | Wahengbam Manimacha Devi | Yes | No |
24 | Nongmaithem Asha Devi | Yes | No |
25 | Thokchom Ongbi Kalpana Devi | Yes | No |
26 | Khuraijam Manglembi Chanu | Yes | No |
27 | Wahengbam Ongbi Thoibi Devi | Yes | No |
28 | Khangembam Monteshwori Devi | Yes | No |
29 | Melody Wahengbam | Yes | No |
Batch: 29474 | Status of Training Programme
As on 07th July, 2025
Entry level Training Programme
29
Trained

29
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed