Public Dashboard for Samarth

 

STATE: MADHYA PRADESH Back
Areas not covered
Areas covered

MADHYA PRADESH

# District Trained Assessed Placed
1 AGAR MALWA 0 0 0
2 ALIRAJPUR 0 0 0
3 ANUPPUR 0 0 0
4 ASHOKNAGAR 28 27 27
5 BALAGHAT 153 153 85
6 BARWANI 121 119 95
7 BETUL 1106 1021 781
8 BHIND 0 0 0
9 BHOPAL 364 330 262
10 BURHANPUR 0 0 0
11 CHHATARPUR 0 0 0
12 CHHINDWARA 711 711 490
13 DAMOH 188 153 131
14 DATIA 0 0 0
15 DEWAS 0 0 0
16 DHAR 14519 14102 12582
17 DINDORI 239 230 191
18 EAST NIMAR 8 5 0
19 GUNA 0 0 0
20 GWALIOR 89 82 41
21 HARDA 0 0 0
22 HOSHANGABAD 24 24 0
23 INDORE 2467 2313 2120
24 JABALPUR 1165 1112 873
25 JHABUA 0 0 0
26 KATNI 111 100 84
27 KHARGONE 502 466 211
28 MANDLA 388 376 249
29 MANDSAUR 0 0 0
30 MORENA 0 0 0
31 NARSINGHPUR 0 0 0
32 NEEMUCH 0 0 0
33 PANNA 51 40 34
34 RAISEN 527 526 473
35 RAJGARH 21 21 18
36 RATLAM 0 0 0
37 REWA 228 228 70
38 SAGAR 452 432 361
39 SATNA 57 56 55
40 SEHORE 941 931 634
41 SEONI 0 0 0
42 SHAHDOL 16 15 0
43 SHAJAPUR 0 0 0
44 SHEOPUR 0 0 0
45 SHIVPURI 60 46 36
46 SIDHI 145 142 83
47 SINGRAULI 0 0 0
48 TIKAMGARH 197 194 129
49 UJJAIN 669 631 482
50 UMARIA 0 0 0
51 VIDISHA 37 37 37

MADHYA PRADESH | Status of Training Programme

As on 20th July, 2026

Entry level Training Programme

25,109

Trained

Traning 1

24,162

Assessed

18,665 / 1,574

**W.E / S.E

39

Implementing Partners

144

Active Training Centers

Up/Re-Skilling Training Programme

475

Trained

Traning 2

461

Assessed

395 / 0

**W.E / S.E

2

Implementing Partners

4

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

MADHYA PRADESH | Sector wise status of Training Programme

MADHYA PRADESH | Gender wise distribution (in %)

MADHYA PRADESH | Caste category wise distribution (in %)