JABALPUR
| # | Training Center | Center Location | Trained | Assessed | Placed |
|---|---|---|---|---|---|
| 1 | Angadpal Industries Pvt.Ltd - SHASHI ACADEMY (P) LIMITED | NEAR BY RAVAN PARK, RANJHI JABALPUR | 166 | 166 | 131 |
| 2 | Angadpal Industries Pvt.Ltd- Dream Zone Academy | 1-A, 1st Floor, MR4 Road, Vijay Nagar | 187 | 180 | 148 |
| 3 | Angadpal Industries Pvt.Ltd- GYANARPAN TRAINING CENTER | 1816 GUPTESHWARD REOAD NEAR BY PREM NAGAR POST OFFICE MADAN MAHAL | 427 | 393 | 323 |
| 4 | ASSOCHAM-NAPIER TOWN | 2515,OPP. DR. BATALIA EYE HOSPITAL, CLOCK TOWER ROAD,NAPIER TOWN | 0 | 0 | 0 |
| 5 | CEDMAP TRAINING CENTER JABALPUR-I | 124, Normal School Road, Ganjipura Jabalpur | 0 | 0 | 0 |
| 6 | CEDMAP TRAINING CENTER JABALPUR-II | 314 , 315 Anil trading Corporation Gohalpur Jabalpur | 0 | 0 | 0 |
| 7 | CITI Radiance Skill Training Centre 15 | PLOT NO.987,NEAR POLICE STATION,GANDHI WARD, PANAGAR | 0 | 0 | 0 |
| 8 | GOKALDAS EXPORTS LIMITED-MP JABALPUR 2 | 3285/86,ADARSH COLONY,KATRA,ADARTAL,JABALPUR,MADHAYPRADESH-482004 | 24 | 23 | 0 |
| 9 | Gokaldas Exports Ltd-MP JABALPUR | JABALL | 0 | 0 | 0 |
| 10 | Handicrafts Training Center JABALPUR, bhopal | Khulari, Bhedaghat, District Jabalpur (MP) | 115 | 114 | 112 |
| 11 | IGTR SKILLS CETNER JABLPUR | PAN UMRIYA ROAD TAJ HOUSE KE SAMNE CHIRAKOOT SADAN KHITOLA SIHORA | 0 | 0 | 0 |
| 12 | Indianeers Skills Academy, Jabalpur 1 | RIMT Premises, Plot No 50, Near T.I. Bunglow, COD Colony, Suhagi, Jabalpur(M.P.)- 482004 | 10 | 0 | 0 |
| 13 | Lok Sewa fashion institute | Ukhari MR-4 Road Phase 1 Shatabdipuram | 38 | 38 | 0 |
| 14 | NP Agro Skill Center-Jabalpur MP | Prem Nagar, Madan Mahal, Jabalpur | 48 | 48 | 42 |
| 15 | Samarth Training Center Adhartal Bhopal | Adhartal, Distt Jabalpur | 0 | 0 | 0 |
| 16 | Welspun Training Centre Jabalpur | Plot No.1816,Near Prem Nagar Jabalpur | 150 | 150 | 117 |
JABALPUR | Status of Training Programme
As on 26th August, 2026
Entry level Training Programme
1,165
Trained
1,112
Assessed
761 / 112
**W.E / S.E
7
Implementing Partners
12
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed