KHARGONE
| # | Training Center | Center Location | Trained | Assessed | Placed |
|---|---|---|---|---|---|
| 1 | ASSOCHAM KHARGONE | DIGITAL DUKANDAR ,MANDLESHWAR ROAD ,IN FRONT OF HOTEL DEVRAJ PLALACE MAHESHWAR (MP) | 0 | 0 | 0 |
| 2 | CSB Mapping Skills Maheshwar 1 | Ward no. 6, village keriyakhedi,maheshwar, Post Office Maheshwar, Distt.- Khargone (451224), MP | 0 | 0 | 0 |
| 3 | CSB Mapping Skills Maheshwar 2 | Ward no. 15, Madrasi Baba Road, Maheshwar, Post Office Maheshwar, Distt- Khargone (451224), M.P. | 0 | 0 | 0 |
| 4 | Flexi Fusion System Private Limited - 3 | Survey No 70/4 Village , Teshil Bharwah | 0 | 0 | 0 |
| 5 | Flexi Fusion System Private Limited -2 | Maa Bhagwati Silai Khargone Road, Zirny Block, Zirny Khargone | 177 | 130 | 107 |
| 6 | Handicrafts Training Center katkut, KHARGONE, indore | Barhttps://samarth-textiles.gov.in/index.phpwah, Road, Village-Katkut, Barwah, Khargone | 45 | 44 | 0 |
| 7 | Handicrafts Training Center KHARGONE, indore | MOULANA AZAD MARG, GALI NO. 1 MOMINPURA | 144 | 144 | 0 |
| 8 | KK FIBER SKILL CENTER KHAROGONE | 69 Diversion Road Khargone | 0 | 0 | 0 |
| 9 | Maral Overseas Limited | Maral Overseas Limited, Vil -Khalbujurg, Kasrawad Khargone, MP | 0 | 0 | 0 |
| 10 | MP IT FEDERATION KHARGONE 3 | Sharafa bajar gol Bulding ke pass khargone MP 451224 | 0 | 0 | 0 |
| 11 | MP IT FEDERATION MAHESHWAR | Maa Umiya Kanya Mahavidhyalay Parisar Maheshwar Road Mandleshwar DIST KHARGONE MP 451221 | 0 | 0 | 0 |
| 12 | MP IT FEDERATION MAHESHWAR 2 | Mahalaxmi Nagar Maheshwar Dist Khargone MP 451224 | 0 | 0 | 0 |
| 13 | Pegma Center 4 | Maa Bhagwati Silai Center Near Govt. Collage Amankhedi Road, Soni Colony Bhikangoan, Khargone | 133 | 126 | 104 |
| 14 | Shrivarad Polyfeb Private Limited - 2 | Khasra No. 402, Nimrani Industrial Area, Near Khaitan Chemicals Nimrani, Distt. Khargone – MP | 24 | 22 | 0 |
KHARGONE | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
523
Trained
466
Assessed
211 / 0
**W.E / S.E
6
Implementing Partners
8
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed