DHAR
# | Training Center | Center Location | Trained | Assessed | Placed |
---|---|---|---|---|---|
1 | Alveor Plastic Technologies Private Limited | Plot No 185, Sec -1, Pithampur, Dhar | 0 | 0 | 0 |
2 | COMMERCIAL SYNBAGS UNIT I | PLOT NO S-4/3,S4/2, S-4/3A, SECTOR 1 industrial Area, Pithampur , Dist Dhar | 0 | 0 | 0 |
3 | COMMERCIAL SYN BAGS LIMITED U-2 | Plot No. S-2/1, S-3/1, Sect.1, Industrial Area, Pithampur, Dist. Dhar | 77 | 72 | 72 |
4 | Commercial Synbags SEZ Phase 1 | PLOT NO 15,16,17,18 Special Economic Zone Pithampur , Dist Dhar | 28 | 14 | 0 |
5 | Commercial Synbags Dhamnod | NH 3 Agra Mumbai Highway, Village , Lodhi Pura , Post Dhamnod, Dhar, Madhya Pradesh 454552 | 0 | 0 | 0 |
6 | Commercial Synbags Unit 2 | PLOT NO S-2/1, S-3/1, S-3/2, SECTOR 1 industrial Area, Pithampur, Dist Dhar | 0 | 0 | 0 |
7 | Commerical Syn Bags Limited SEZ | Plot No. 15, 16, 17 & 18, Special Economic Zone (Phase-I), Pithampur, Dist. Dhar (M.P.) | 0 | 0 | 0 |
8 | Commerical Syn Bags Limited unit 1 | Plot No. S-4/3, S-4/2 & S-4/3A, Sect.1, Industrial Area,Pithampur, , Dist. Dhar ( MP ) | 45 | 43 | 43 |
9 | FLEXITUFF VENTURES INTERNATIONAL Limited, DTA | 94,INDUSRIAL AREA, ,SECTOR 1 PITHAMPUR,DIST.DHAR ( M.P.) PIN CODE - 454775 | 121 | 118 | 52 |
10 | FLEXITUFF VENTURES INTERNATIONAL LIMITED. SEZ | C 41-50 ,SECTOR 3,SEZ ,PITHAMPUR | 0 | 0 | 0 |
11 | Pratibha Syntex Ltd | Plot No04, Sector 3, Kheda Pithmapur | 562 | 534 | 146 |
12 | STB FIBC SEZ | Plot No A P14 ( Apparel Park) SEZ Phase-II , Industrial Area, Pithampur Distt Dhar MP 454775 | 259 | 258 | 232 |
DHAR | Status of Training Programme
As on 09th June, 2023
Entry level Training Programme
849
Trained

806
Assessed
378 / 0
**W.E / S.E
3
Implementing Partners
3
Active Training Centers
Up/Re-Skilling Training Programme
243
Trained

233
Assessed
167 / 0
**W.E / S.E
2
Implementing Partners
3
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed