NZ Seasonal Wear TC-06 Village Chayan, Badnawar, District Dhar, Madhya Pradesh
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 17834 | 19 | 19 | 19 |
| 2 | Batch: 17878 | 18 | 18 | 18 |
| 3 | Batch: 18079 | 21 | 21 | 21 |
| 4 | Batch: 18134 | 15 | 15 | 15 |
| 5 | Batch: 19460 | 24 | 24 | 24 |
| 6 | Batch: 20018 | 19 | 19 | 19 |
| 7 | Batch: 20044 | 11 | 11 | 11 |
| 8 | Batch: 20075 | 18 | 18 | 18 |
| 9 | Batch: 20148 | 28 | 28 | 28 |
| 10 | Batch: 20246 | 27 | 27 | 27 |
| 11 | Batch: 21128 | 27 | 27 | 27 |
| 12 | Batch: 21465 | 28 | 28 | 28 |
| 13 | Batch: 21469 | 27 | 27 | 27 |
| 14 | Batch: 21471 | 28 | 28 | 28 |
| 15 | Batch: 21474 | 24 | 24 | 24 |
| 16 | Batch: 21477 | 23 | 23 | 23 |
| 17 | Batch: 22088 | 28 | 28 | 28 |
| 18 | Batch: 22091 | 30 | 30 | 30 |
| 19 | Batch: 22309 | 20 | 20 | 20 |
| 20 | Batch: 23102 | 28 | 28 | 28 |
| 21 | Batch: 23103 | 30 | 30 | 30 |
| 22 | Batch: 23461 | 29 | 29 | 29 |
| 23 | Batch: 24023 | 27 | 27 | 27 |
| 24 | Batch: 24024 | 29 | 29 | 29 |
| 25 | Batch: 24056 | 30 | 30 | 30 |
| 26 | Batch: 24180 | 28 | 28 | 28 |
| 27 | Batch: 24242 | 30 | 30 | 30 |
| 28 | Batch: 24833 | 25 | 11 | 11 |
| 29 | Batch: 24994 | 25 | 25 | 25 |
| 30 | Batch: 25045 | 26 | 26 | 26 |
| 31 | Batch: 25706 | 27 | 27 | 27 |
| 32 | Batch: 25967 | 28 | 28 | 28 |
| 33 | Batch: 26414 | 19 | 19 | 19 |
| 34 | Batch: 26580 | 20 | 20 | 20 |
| 35 | Batch: 27378 | 19 | 19 | 19 |
| 36 | Batch: 27742 | 30 | 30 | 30 |
| 37 | Batch: 27903 | 28 | 28 | 28 |
| 38 | Batch: 29019 | 27 | 27 | 27 |
| 39 | Batch: 29264 | 28 | 23 | 23 |
| 40 | Batch: 29342 | 26 | 26 | 26 |
| 41 | Batch: 29470 | 22 | 22 | 22 |
| 42 | Batch: 29648 | 23 | 10 | 10 |
| 43 | Batch: 30670 | 28 | 28 | 28 |
| 44 | Batch: 30707 | 24 | 24 | 24 |
| 45 | Batch: 31169 | 29 | 29 | 29 |
| 46 | Batch: 31427 | 30 | 30 | 30 |
| 47 | Batch: 31572 | 29 | 29 | 29 |
| 48 | Batch: 31852 | 26 | 26 | 26 |
| 49 | Batch: 32163 | 29 | 29 | 29 |
| 50 | Batch: 32788 | 26 | 26 | 26 |
| 51 | Batch: 32790 | 25 | 25 | 25 |
| 52 | Batch: 33103 | 29 | 29 | 29 |
NZ Seasonal Wear TC-06 | Status of Training Programme
As on 07th November, 2025
Entry level Training Programme
1,314
Trained
1,282
Assessed
1,282 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed