COMMERCIAL SYNBAGS UNIT I PLOT NO S-4/3,S4/2, S-4/3A, SECTOR 1 industrial Area, Pithampur , Dist Dhar
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 13538 | 15 | 15 | 15 |
2 | Batch: 13539 | 14 | 14 | 14 |
3 | Batch: 15741 | 16 | 16 | 16 |
4 | Batch: 15794 | 13 | 13 | 13 |
5 | Batch: 17598 | 24 | 24 | 24 |
6 | Batch: 18226 | 19 | 19 | 19 |
7 | Batch: 19529 | 18 | 18 | 18 |
8 | Batch: 19909 | 8 | 8 | 8 |
9 | Batch: 21583 | 23 | 23 | 23 |
10 | Batch: 21650 | 19 | 19 | 19 |
11 | Batch: 22214 | 12 | 11 | 11 |
12 | Batch: 22253 | 17 | 16 | 16 |
13 | Batch: 23135 | 20 | 20 | 20 |
14 | Batch: 23419 | 13 | 7 | 7 |
15 | Batch: 24415 | 29 | 29 | 29 |
16 | Batch: 24466 | 28 | 25 | 25 |
17 | Batch: 26146 | 28 | 28 | 28 |
18 | Batch: 26207 | 30 | 30 | 30 |
19 | Batch: 27751 | 28 | 28 | 0 |
20 | Batch: 27753 | 27 | 0 | 0 |
COMMERCIAL SYNBAGS UNIT I | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
401
Trained

363
Assessed
335 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed