Umasree Training center 728/1, village Moti Bhoyan- 382721, Dist -Gandhinagar,Taluka - Kalol
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 17911 | 11 | 11 | 11 |
| 2 | Batch: 18135 | 7 | 7 | 7 |
| 3 | Batch: 19689 | 7 | 7 | 7 |
| 4 | Batch: 19690 | 7 | 7 | 7 |
| 5 | Batch: 19692 | 7 | 7 | 7 |
| 6 | Batch: 21217 | 24 | 24 | 24 |
| 7 | Batch: 21452 | 23 | 23 | 18 |
| 8 | Batch: 23145 | 24 | 24 | 24 |
| 9 | Batch: 23163 | 17 | 17 | 17 |
| 10 | Batch: 23366 | 14 | 13 | 13 |
| 11 | Batch: 23928 | 24 | 24 | 22 |
| 12 | Batch: 24066 | 26 | 23 | 23 |
| 13 | Batch: 24574 | 28 | 28 | 28 |
| 14 | Batch: 25145 | 25 | 24 | 24 |
| 15 | Batch: 25805 | 27 | 25 | 25 |
| 16 | Batch: 26336 | 18 | 18 | 10 |
| 17 | Batch: 26555 | 25 | 25 | 13 |
| 18 | Batch: 26925 | 20 | 20 | 11 |
| 19 | Batch: 27477 | 24 | 24 | 12 |
| 20 | Batch: 27924 | 23 | 23 | 13 |
| 21 | Batch: 28182 | 22 | 22 | 19 |
| 22 | Batch: 28789 | 19 | 19 | 19 |
| 23 | Batch: 29254 | 21 | 6 | 2 |
| 24 | Batch: 30171 | 23 | 23 | 16 |
| 25 | Batch: 31129 | 27 | 27 | 0 |
| 26 | Batch: 31510 | 16 | 10 | 0 |
| 27 | Batch: 32115 | 19 | 15 | 0 |
| 28 | Batch: 32834 | 28 | 17 | 16 |
| 29 | Batch: 33389 | 23 | 22 | 0 |
| 30 | Batch: 34053 | 19 | 19 | 12 |
| 31 | Batch: 34386 | 16 | 16 | 10 |
| 32 | Batch: 35386 | 14 | 14 | 0 |
Umasree Training center | Status of Training Programme
As on 21st January, 2026
Entry level Training Programme
628
Trained
584
Assessed
410 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed