Batch: 24574 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Ehasan Ansari | Yes | Yes |
| 2 | Seikh Amir | Yes | Yes |
| 3 | Kishor Kumar Sahani | Yes | Yes |
| 4 | Suresh Kumar Basor | Yes | Yes |
| 5 | Rajendra Kumar | Yes | Yes |
| 6 | Punam Devi | Yes | Yes |
| 7 | Birendra Singh | Yes | Yes |
| 8 | Pavan Kumar | Yes | Yes |
| 9 | Sunil Kumar | Yes | Yes |
| 10 | Ajay Kumar | Yes | Yes |
| 11 | Sonu Kumar | Yes | Yes |
| 12 | Sita Devi | Yes | Yes |
| 13 | Ranjit Kumar | Yes | Yes |
| 14 | KuldeepKumar Ramesh Kumar | Yes | Yes |
| 15 | Mukesh Kumar Kushawaha | Yes | Yes |
| 16 | Chhotu Kumar | Yes | Yes |
| 17 | Rabiul Mondal Jainal Mondal | Yes | Yes |
| 18 | Sapna Jamuda | Yes | Yes |
| 19 | Salahuddin Ansari | Yes | Yes |
| 20 | Uday Kumar | Yes | Yes |
| 21 | Laxmi Jerai | Yes | Yes |
| 22 | Mujammil Ansari | Yes | Yes |
| 23 | Shrikant Yadav | Yes | Yes |
| 24 | Ravindra Singh | Yes | Yes |
| 25 | Mantosh Ram | Yes | Yes |
| 26 | Munna Lal | Yes | Yes |
| 27 | Sikandar Husain | Yes | Yes |
| 28 | Lacho Hembram | Yes | Yes |
Batch: 24574 | Status of Training Programme
As on 21st January, 2026
Entry level Training Programme
28
Trained
28
Assessed
28 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed