Batch: 34386 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Vikash Kumar Pal | Yes | No |
| 2 | Pranab Debnath | Yes | Yes |
| 3 | Amit Kumar Kushvaha | Yes | No |
| 4 | Kalawati Devi | Yes | Yes |
| 5 | Brajesh Saw | Yes | Yes |
| 6 | Fuldev Kumar | Yes | Yes |
| 7 | Anil Kumar | Yes | Yes |
| 8 | Intjar Ali | Yes | No |
| 9 | Parvej Hajam | Yes | Yes |
| 10 | Joohee Singh | Yes | Yes |
| 11 | Mohan Lal | Yes | Yes |
| 12 | Mohd Parvej Ansari | Yes | No |
| 13 | Sushila Prajapati | Yes | No |
| 14 | Ravi Kumar | Yes | Yes |
| 15 | Shivam Pandey | Yes | Yes |
| 16 | Dhirendra Kumar | Yes | No |
Batch: 34386 | Status of Training Programme
As on 21st January, 2026
Entry level Training Programme
16
Trained
16
Assessed
10 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed