Batch: 24066 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Anmol Kumar Patel | Yes | Yes |
| 2 | Kameshwar Mishra | Yes | Yes |
| 3 | Narendra Paswan | Yes | Yes |
| 4 | Ashok Kol | Yes | Yes |
| 5 | Mira Devi | Yes | Yes |
| 6 | Shivam | Yes | Yes |
| 7 | Jitendra Kumar Basor | Yes | Yes |
| 8 | Akash Prajapati | Yes | Yes |
| 9 | Ravindra Kumar | Yes | No |
| 10 | Sonu Kumar | Yes | Yes |
| 11 | Rajkumar Basor | Yes | Yes |
| 12 | Sumit Gupta | Yes | No |
| 13 | Munna Ansari | Yes | Yes |
| 14 | Sultan Alam | Yes | Yes |
| 15 | Subhankar Bairagya | Yes | Yes |
| 16 | Raju Kumar | Yes | Yes |
| 17 | Pappu Lal | Yes | Yes |
| 18 | Shiv Kumar Bais | Yes | Yes |
| 19 | Dukhani Tudu | Yes | Yes |
| 20 | Shiv Prasad | Yes | No |
| 21 | Pramatma Ray | Yes | Yes |
| 22 | Monu Singh | Yes | Yes |
| 23 | Mithilesh Panika | Yes | Yes |
| 24 | Pannalal | Yes | Yes |
| 25 | Umesh Pandit | Yes | Yes |
| 26 | Sonu Basor | Yes | Yes |
Batch: 24066 | Status of Training Programme
As on 21st January, 2026
Entry level Training Programme
26
Trained
23
Assessed
23 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed