DVR-GANDHINAGAR HNO 3-4-250 GANDHI NAGAR , KHAMMAM
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 06257 | 20 | 20 | 20 |
| 2 | Batch: 07522 | 19 | 19 | 18 |
| 3 | Batch: 08878 | 28 | 28 | 23 |
| 4 | Batch: 09862 | 28 | 28 | 22 |
| 5 | Batch: 11051 | 24 | 24 | 20 |
| 6 | Batch: 12681 | 23 | 23 | 19 |
| 7 | Batch: 14959 | 18 | 18 | 14 |
| 8 | Batch: 17235 | 24 | 23 | 18 |
| 9 | Batch: 18762 | 27 | 27 | 22 |
| 10 | Batch: 20769 | 30 | 30 | 25 |
| 11 | Batch: 26950 | 17 | 17 | 13 |
| 12 | Batch: 31824 | 18 | 18 | 13 |
| 13 | Batch: 35052 | 21 | 21 | 0 |
DVR-GANDHINAGAR | Status of Training Programme
As on 24th December, 2025
Entry level Training Programme
297
Trained
296
Assessed
227 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed