Batch: 09862 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Deekonda Uma Rani | Yes | No |
| 2 | Ainala Ramya | Yes | Yes |
| 3 | Bandi Srilatha | Yes | Yes |
| 4 | Yangala Srilatha | Yes | Yes |
| 5 | Boppudi Jayarani | Yes | Yes |
| 6 | Shaik Asifa Begum | Yes | Yes |
| 7 | Mohammad Parveen Begum | Yes | No |
| 8 | Gugulothu Aruna | Yes | Yes |
| 9 | Chennoju Veena | Yes | Yes |
| 10 | Bangaru Aparna | Yes | Yes |
| 11 | Bejjanki Aruna | Yes | Yes |
| 12 | Shaik Rafath Kousar | Yes | No |
| 13 | Lakkinaboina Meri | Yes | Yes |
| 14 | Seelapaga Aruna | Yes | Yes |
| 15 | Neelam Sravani | Yes | Yes |
| 16 | Banothu Rajani | Yes | Yes |
| 17 | Addanki Alekhaya | Yes | Yes |
| 18 | Paramkusam Rajyalakshmi | Yes | No |
| 19 | Cherukumalli Bhargavi | Yes | No |
| 20 | Islavath Vijaya | Yes | Yes |
| 21 | Samala Mahalaxmi | Yes | Yes |
| 22 | Mohammed Shajaha Begum | Yes | No |
| 23 | Guntheti Anitha | Yes | Yes |
| 24 | Gosu Lakshmi | Yes | Yes |
| 25 | Durisetti Prasanna | Yes | Yes |
| 26 | Pothuboina Kalyani | Yes | Yes |
| 27 | Palarapu Swathi | Yes | Yes |
| 28 | Mohammad Neha | Yes | Yes |
Batch: 09862 | Status of Training Programme
As on 25th December, 2025
Entry level Training Programme
28
Trained
28
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed