Batch: 42020 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | KONDRU JYOTHI | Yes | No |
| 2 | Shaik Shakeela Bhanu | Yes | No |
| 3 | Katla Vijaya Laxmi | Yes | No |
| 4 | Bhutam Amulya | Yes | No |
| 5 | Vanguri Lal Bee | Yes | No |
| 6 | NANDAGIRI RAVALIKA | Yes | No |
| 7 | Katla Dhanalaxmi | Yes | No |
| 8 | BARIGELA UMA | Yes | No |
| 9 | Polishetti Anupama | Yes | No |
| 10 | Seelam Swarupa | Yes | No |
| 11 | Manda Priyanka | Yes | No |
| 12 | Md Sumayya Kousar | Yes | No |
| 13 | BHUTHAM VEERALAXMI | Yes | No |
| 14 | Suragani Navya | Yes | No |
| 15 | SHAIK RESHMA BEGUM | Yes | No |
| 16 | TYLAM PUJITHA | Yes | No |
| 17 | HANUMANTHU MOUNIKA | Yes | No |
| 18 | Kanagala Nagarani | Yes | No |
| 19 | MALLEPAKA RAJITHA | Yes | No |
| 20 | ERUKALA SAILAJA | Yes | No |
| 21 | PAGIDIPALLI SIRISHA | Yes | No |
| 22 | Vadduri Sumithra | Yes | No |
Batch: 42020 | Status of Training Programme
As on 25th March, 2026
Entry level Training Programme
22
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed