DVR - PUMPING WELL ROAD H No 3-7-223/A, Ramalayam Street, Pumping well Road, Khammam
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 01877 | 15 | 15 | 11 |
| 2 | Batch: 02734 | 15 | 15 | 14 |
| 3 | Batch: 04707 | 20 | 20 | 17 |
| 4 | Batch: 05931 | 20 | 20 | 0 |
| 5 | Batch: 06748 | 27 | 27 | 27 |
| 6 | Batch: 07647 | 27 | 27 | 27 |
| 7 | Batch: 08965 | 24 | 24 | 19 |
| 8 | Batch: 09863 | 24 | 23 | 12 |
| 9 | Batch: 11109 | 21 | 21 | 17 |
| 10 | Batch: 12402 | 25 | 25 | 20 |
| 11 | Batch: 14527 | 23 | 23 | 18 |
| 12 | Batch: 17142 | 25 | 25 | 20 |
| 13 | Batch: 19182 | 26 | 26 | 20 |
| 14 | Batch: 21354 | 21 | 21 | 16 |
| 15 | Batch: 23465 | 21 | 21 | 16 |
| 16 | Batch: 25334 | 28 | 28 | 24 |
| 17 | Batch: 31921 | 20 | 19 | 15 |
| 18 | Batch: 37202 | 26 | 20 | 0 |
DVR - PUMPING WELL ROAD | Status of Training Programme
As on 24th December, 2025
Entry level Training Programme
408
Trained
400
Assessed
293 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed