Batch: 06748 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Chilukuri Nagasai Nandini | Yes | Yes |
2 | Gunja Renuka | Yes | Yes |
3 | Mekala Renuka | Yes | Yes |
4 | Kummaragiri Saidamma | Yes | Yes |
5 | Murajelli Manasa Veena | Yes | Yes |
6 | Ummineni Sowjanya | Yes | Yes |
7 | Thammisetti Sirisha | Yes | Yes |
8 | Daravath Anusha | Yes | Yes |
9 | Bhutham Vijayalakshmi | Yes | Yes |
10 | Muthyala Vijaya Laxmi | Yes | Yes |
11 | Anitha Yeluri | Yes | Yes |
12 | Vankudoth Anusha | Yes | Yes |
13 | Bowroju Bharani | Yes | Yes |
14 | Pothuraju Nagamani | Yes | Yes |
15 | Itharaju Kalyani | Yes | Yes |
16 | Ponnam Vijaya Kumari | Yes | Yes |
17 | Pottabathini Kavitha | Yes | Yes |
18 | Shaik Gowsha | Yes | Yes |
19 | Banoth Kavitha | Yes | Yes |
20 | Aruri Sindhu | Yes | Yes |
21 | Muntha Jyothi | Yes | Yes |
22 | Sunki Spandhana | Yes | Yes |
23 | Leelasumathi Boddu | Yes | Yes |
24 | Vemula Bhavani | Yes | Yes |
25 | Vemula Leelavathi | Yes | Yes |
26 | Yennam Sumalatha | Yes | Yes |
27 | Vemula Sunitha | Yes | Yes |
Batch: 06748 | Status of Training Programme
As on 10th May, 2025
Entry level Training Programme
27
Trained

27
Assessed
27 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed