Batch: 40904 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Ponnam Yashwanthi | Yes | No |
| 2 | Nandigama Vyshnavi | Yes | No |
| 3 | DUDIMETLA SOUJANYA | Yes | No |
| 4 | NATTE MOUNIKA | Yes | No |
| 5 | CHITTARI SOWJANYA | Yes | No |
| 6 | Kambala Kavya | Yes | No |
| 7 | Shaik Jareena | Yes | No |
| 8 | Patan Mahamunnisha | Yes | No |
| 9 | Sunki Kalyani | Yes | No |
| 10 | Podakanti Sridevi | Yes | No |
| 11 | Mudigonda Swapna | Yes | No |
| 12 | KEERTHI RUCHITHA | Yes | No |
| 13 | MADDEBOINA SANDHYA | Yes | No |
| 14 | BHUKYA NIROSHA | Yes | No |
| 15 | BAIRI MAMATHA | Yes | No |
| 16 | ANKITHA SUPRIYA | Yes | No |
| 17 | Nune Kalyani | Yes | No |
| 18 | THADAM SONY | Yes | No |
| 19 | KOMIRISETTY NAVITHA | Yes | No |
| 20 | THIRUMALAGIRI MOUNIKA | Yes | No |
| 21 | Bandi Nikhila | Yes | No |
| 22 | CHALADANDI SUNITHA | Yes | No |
| 23 | Gudibandla Srivani | Yes | No |
| 24 | PATHAN RASHEEDA | Yes | No |
| 25 | Ponnam Mounika | Yes | No |
Batch: 40904 | Status of Training Programme
As on 25th March, 2026
Entry level Training Programme
25
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed