ANDHRA PRADESH
| # | District | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | ANANTAPUR | 5004 | 4871 | 4603 |
| 2 | CHITTOOR | 1751 | 1673 | 1548 |
| 3 | EAST GODAVARI | 228 | 228 | 135 |
| 4 | GUNTUR | 408 | 392 | 303 |
| 5 | KRISHNA | 1777 | 1766 | 1162 |
| 6 | KURNOOL | 1849 | 1840 | 1554 |
| 7 | PRAKASAM | 0 | 0 | 0 |
| 8 | SPSR NELLORE | 617 | 613 | 535 |
| 9 | SRIKAKULAM | 565 | 558 | 467 |
| 10 | VISAKHAPATANAM | 787 | 772 | 642 |
| 11 | VIZIANAGARAM | 1829 | 1804 | 1591 |
| 12 | WEST GODAVARI | 484 | 476 | 470 |
| 13 | Y.S.R. | 597 | 555 | 508 |
ANDHRA PRADESH | Status of Training Programme
As on 26th August, 2026
Entry level Training Programme
15,105
Trained
14,797
Assessed
11,482 / 1,318
**W.E / S.E
20
Implementing Partners
139
Active Training Centers
Up/Re-Skilling Training Programme
791
Trained
751
Assessed
718 / 0
**W.E / S.E
3
Implementing Partners
4
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed